| 
 | 
| WarnerRobinsArea.com: | The community web site serving the Warner Robins, Bonaire, Byron, Centerville, Hawkinsville, Kathleen and Perry areas of Middle Georgia | 
| 
The information contained on the real estate pages are for informational and educational purposes for those interested in
our community.  For properties represented by a real estate broker, please contact any licensed real estate professional. Click here if you would like to be a supporter! For Sale By Owner and For Rent By Owner properties can be advertised too. | 
Real Estate > Centerville - 31028 > Unclassified
| Address | Rent | Came To Market | Other Info | 
| 114 Arnold Street | IAP : $600 CAP : $600 Price per sq ft : $1 | 8/03/2006 Days on Market : 7029 | 3Br/1Ba 1170 SqFt Phone : 953-8595 | 
| Address not disclosed | IAP : $525 CAP : $525 Price per sq ft : $1 | 3/08/2007 Days on Market : 6812 | 3Br/2Ba 900 SqFt Phone : 328-2144 | 
| Address not disclosed | IAP : $675 CAP : $675 | 7/06/2007 Days on Market : 6692 | 1Br/1Ba 9999 SqFt Phone : 971-2115 | 
| Address not disclosed | IAP : $550 CAP : $550 | 7/27/2007 Days on Market : 6671 | 2Br/2Ba 1200 SqFt Phone : 328-2144 | 
| Address not disclosed | IAP : $535 CAP : $535 Price per sq ft : $1 | 8/29/2007 Days on Market : 6638 | 3Br/2Ba 1000 SqFt Phone : 328-2144 | 
| Address not disclosed | IAP : $535 CAP : $535 Price per sq ft : $1 | 6/18/2008 Days on Market : 6344 | 3Br/2Ba 900 SqFt Phone : 328-2144 | 
| Address not disclosed | IAP : $675 CAP : $675 Price per sq ft : $1 | 7/22/2008 Days on Market : 6310 | 2Br/2Ba 1146 SqFt Phone : 953-2244 | 
Real Estate listings last updated Monday, January 12, 2009 9:49 PM
| Legend | ||||||||||||||||
| Green | Current price or sales price is greater than initial asking price | |||||||||||||||
| Red | Current price or sales price is less than initial asking price | |||||||||||||||
| Blue | Current price or sales price is the same as the initial asking price | |||||||||||||||
| Black | Unknown initial asking price | |||||||||||||||
| If initial asking price isn't known, current asking price is used | ||||||||||||||||
| 
 | ||||||||||||||||
Home | 
What's New | 
Community News | 
Neighbors | 
Events | 
Announcements
Organizations / Groups | 
Businesses | 
Government | 
Schools | 
Parks | 
Places of Worship | 
Real Estate | 
Services
Utilities | 
Crime | 
Classifieds | 
Ridesharing | 
Lost and Found | 
Free/Nearly Free | 
Chat/Messages
Feedback | 
Home Improvements | 
Survey | 
Search | 
About Us | 
Meet Our Sponsors
| Copyright © 1998-2025, Connected Communities All Rights Reserved Contact Webmaster | 
Number of visits to this page since 01/04/2004 1155918 |