WarnerRobinsArea.com
Advertise with WarnerRobinsArea.com. Packages start at $79 per year.
WarnerRobinsArea.com: The community web site serving the Warner Robins, Bonaire, Byron, Centerville, Hawkinsville, Kathleen and Perry areas of Middle Georgia
Community News, Events, Announcements and Crime Businesses, Neighbors, Organizations / Groups, Government, Schools, Parks, Places of Worship, Services, Utilities and Carpooling Feedback, Chat / Messages, Lost and Found, Home Improvements and Survey Real Estate, Classified Ads, Free / Nearly Free and Meet Our Sponsors About Us - Find out about the creators of this community web site.
The information contained on the real estate pages are for informational and educational purposes for those interested in our community. For properties represented by a real estate broker, please contact any licensed real estate professional.
Click here if you would like to be a supporter!
For Sale By Owner and For Rent By Owner properties can be advertised too.

Middle Georgia Real Estate - Homes for Sale & Rent

Open Houses, Search Real Estate

Real Estate > Centerville - 31028

Region For Sale Pending Sold For Rent Unknown Trends Last Updated
Amy Creek Villas 1 0 0 0 7 All 12/15/2008 11:05 PM
Arnold 1 0 0 2 5 All 12/15/2008 10:26 PM
Ashlund 0 0 0 2 2 All 10/17/2008 10:08 PM
Ashlund Ridge 0 0 2 3 13 All 12/10/2008 9:10 PM
Astig 2 0 0 1 9 All 12/15/2008 10:40 PM
Aztig 0 0 0 0 2 All 1/23/2007 12:00 AM
Bassett Hills 2 0 4 9 79 All 1/12/2009 10:04 PM
Browndale Estates 0 0 0 0 1 All 11/10/2007 5:01 AM
Campbell 0 0 0 0 1 All 7/07/2005 1:17 PM
Cedar Woods 0 0 1 0 2 All 10/20/2007 2:20 PM
Collins Estates 1 0 0 1 34 All 12/15/2008 12:30 AM
Crestwood Estates 1 0 4 0 29 All 10/24/2008 9:31 PM
Day Heights 0 0 0 1 2 All 10/28/2006 1:28 PM
Eagle Springs 2 0 3 14 86 All 1/12/2009 10:50 PM
Eagles Landing 0 0 0 0 1 All 12/12/2007 12:48 AM
Eagles Ridge 5 0 0 8 37 All 12/10/2008 10:39 PM
ES-Autumn Trace 1 4 4 4 38 All 1/12/2009 11:10 PM
ES-Brentwood 2 0 1 2 45 All 1/12/2009 10:07 PM
ES-Eagle Harbor 0 0 0 0 10 All 9/27/2008 2:11 PM
ES-Grove Pointe 25 0 4 0 132 All 1/17/2009 12:28 AM
ES-Harbor Club 1 0 0 1 31 All 12/15/2008 11:06 PM
ES-Jamestown 2 0 1 0 20 All 1/13/2009 10:27 PM
ES-Sheridan at Autumn Trace 0 0 1 1 13 All 5/10/2008 2:02 AM
ES-The Orchard at Grove Pointe 6 0 7 1 77 All 12/28/2008 4:51 PM
ES-The Village at Eagle Spring 2 0 0 3 20 All 1/04/2009 12:53 PM
ES-Tivoli Gates 1 1 2 0 31 All 12/11/2008 10:53 PM
Fairview Estates 0 0 0 0 2 All 1/02/2005 5:06 AM
Forest Glen 2 3 2 1 25 All 12/10/2008 8:49 PM
George Place 1 0 0 1 8 All 1/17/2009 6:51 PM
Grove 2 0 0 0 6 All 12/19/2008 4:37 PM
Grove Pointe 13 0 0 0 0 All 1/18/2009 11:52 PM
Hattie 0 0 0 0 5 All 9/27/2008 1:46 PM
Hidden Valley 0 0 0 0 5 All 8/25/2007 9:34 PM
Houston Pines 0 0 0 1 1 All 2/23/2008 11:53 AM
Houston Pointe 3 0 3 5 30 All 12/28/2008 9:39 PM
Hyde Park 0 0 0 0 8 All 8/13/2007 9:37 PM
Linda Heights 0 0 0 1 5 All 10/28/2008 8:31 PM
Manchester Estates 0 0 0 0 2 All 3/22/2008 2:14 AM
North Point Villa 5 2 9 17 80 All 1/14/2009 1:30 AM
Northridge 2 0 1 4 28 All 12/28/2008 10:12 PM
Northside 0 0 0 0 1 All 8/15/2006 12:11 AM
Oasis 0 0 0 0 1 All 11/17/2005 11:10 AM
Orchard Point 0 0 0 0 1 All 3/22/2008 4:19 AM
Orchards @ Grove Pointe 2 0 0 0 0 All 12/28/2008 11:51 PM
Overlook 1 0 0 0 0 All 12/11/2008 12:29 AM
Saddlebrook 0 0 0 0 4 All 1/23/2006 1:01 PM
Sedgefield Acres 0 0 0 0 2 All 9/21/2007 12:45 AM
Sentry Oaks 0 0 0 0 2 All 10/26/2008 12:24 AM
Shirley Hills 0 0 0 0 1 All 4/04/2006 5:28 PM
Somerset 0 0 0 0 1 All 10/20/2007 1:49 PM
Spring Valley 0 0 0 0 1 All 9/01/2005 11:55 AM
Stafford Park 1 0 3 4 32 All 12/07/2008 8:37 PM
The Courtyard @ Autumn Trace 0 0 0 0 1 All 11/17/2007 3:27 PM
The Stafford 0 0 0 0 2 All 10/20/2007 1:09 PM
The Vineyards 0 0 0 0 1 All 3/07/2008 9:09 PM
Thompson 0 0 0 0 5 All 7/19/2008 12:46 AM
Tivoli 0 0 0 0 11 All 12/15/2008 1:54 AM
Unclassified 3 0 0 7 44 All 1/12/2009 9:49 PM
Valle Vanado 3 0 0 0 16 All 12/15/2008 10:59 PM
Village Walk 0 0 0 1 1 All 4/23/2007 11:59 PM
Westover 1 0 0 0 5 All 11/01/2008 6:50 PM
Westover Hills 2 0 1 2 17 All 1/12/2009 10:31 PM
Willow Lake 0 0 1 0 2 All 2/23/2008 5:00 PM
Willow Stone 2 0 0 0 5 All 1/17/2009 4:23 PM

All 98 10 54 97 1088 All 1/18/2009 11:52 PM

Home | What's New | Community News | Neighbors | Events | Announcements
Organizations / Groups | Businesses | Government | Schools | Parks | Places of Worship | Real Estate | Services
Utilities | Crime | Classifieds | Ridesharing | Lost and Found | Free/Nearly Free | Chat/Messages
Feedback | Home Improvements | Survey | Search | About Us | Meet Our Sponsors


Copyright © 1998-2024, Connected Communities
All Rights Reserved
Contact Webmaster
Number of visits to this page since 01/04/2004
1155970
This page was generated in 0.1072 seconds.