| 
 | 
| WarnerRobinsArea.com: | The community web site serving the Warner Robins, Bonaire, Byron, Centerville, Hawkinsville, Kathleen and Perry areas of Middle Georgia | 
| 
The information contained on the real estate pages are for informational and educational purposes for those interested in
our community.  For properties represented by a real estate broker, please contact any licensed real estate professional. Click here if you would like to be a supporter! For Sale By Owner and For Rent By Owner properties can be advertised too. | 
Real Estate > Centerville - 31028 > Eagles Ridge
| Address | Rent | Came To Market | Other Info | 
| Address not disclosed | IAP : $925 CAP : $925 Price per sq ft : $1 | 8/08/2007 Days on Market : 6659 | 3Br/2.5Ba 1480 SqFt Phone : 953-3424 | 
| Address not disclosed | IAP : $925 CAP : $925 Price per sq ft : $1 | 8/08/2007 Days on Market : 6659 | 3Br/2.5Ba 1405 SqFt Phone : 953-3424 | 
| Address not disclosed | IAP : $950 CAP : $950 Price per sq ft : $1 | 10/11/2007 Days on Market : 6595 | 3Br/2Ba 1450 SqFt Phone : 971-4663 | 
| Address not disclosed | IAP : $950 CAP : $950 Price per sq ft : $1 | 10/30/2007 Days on Market : 6576 | 3Br/2Ba 1450 SqFt Phone : 971-4663 | 
| Address not disclosed | IAP : $950 CAP : $950 Price per sq ft : $1 | 12/15/2007 Days on Market : 6530 | 3Br/2Ba 1450 SqFt Phone : 971-4663 | 
| Address not disclosed | IAP : $975 CAP : $975 Price per sq ft : $1 | 2/15/2008 Days on Market : 6468 | 3Br/2Ba 1436 SqFt Phone : 328-2144 | 
| Address not disclosed | IAP : $950 CAP : $875 Price per sq ft : $1 | 3/11/2008 Days on Market : 6443 | 3Br/2.5Ba 1480 SqFt Phone : 953-3424 | 
| Address not disclosed | IAP : $950 CAP : $950 Price per sq ft : $1 | 8/22/2008 Days on Market : 6279 | 3Br/2Ba 1405 SqFt Phone : 953-3424 | 
Real Estate listings last updated Wednesday, December 10, 2008 10:39 PM
| Legend | ||||||||||||||||
| Green | Current price or sales price is greater than initial asking price | |||||||||||||||
| Red | Current price or sales price is less than initial asking price | |||||||||||||||
| Blue | Current price or sales price is the same as the initial asking price | |||||||||||||||
| Black | Unknown initial asking price | |||||||||||||||
| If initial asking price isn't known, current asking price is used | ||||||||||||||||
| 
 | ||||||||||||||||
Home | 
What's New | 
Community News | 
Neighbors | 
Events | 
Announcements
Organizations / Groups | 
Businesses | 
Government | 
Schools | 
Parks | 
Places of Worship | 
Real Estate | 
Services
Utilities | 
Crime | 
Classifieds | 
Ridesharing | 
Lost and Found | 
Free/Nearly Free | 
Chat/Messages
Feedback | 
Home Improvements | 
Survey | 
Search | 
About Us | 
Meet Our Sponsors
| Copyright © 1998-2025, Connected Communities All Rights Reserved Contact Webmaster | 
Number of visits to this page since 01/04/2004 1155900 |