| 
 | 
| WarnerRobinsArea.com: | The community web site serving the Warner Robins, Bonaire, Byron, Centerville, Hawkinsville, Kathleen and Perry areas of Middle Georgia | 
| 
The information contained on the real estate pages are for informational and educational purposes for those interested in
our community.  For properties represented by a real estate broker, please contact any licensed real estate professional. Click here if you would like to be a supporter! For Sale By Owner and For Rent By Owner properties can be advertised too. | 
Real Estate > Centerville - 31028 > ES-Grove Pointe
| Address | Price | Date(s) | Other Info | 
| 102 Farmington Court | IAP : $273,600 CAP : $289,900 FSP : $289,900 Price per sq ft : $106 | CTM : 3/31/2004 DP : 8/14/2004 DF : 9/30/2004 Days on Market : 183 | 4Br/3.5Ba/2St 2736 SqFt | 
| Single Family Home Sold in Centerville - 31028 - ES-Grove Pointe | |||
| 103 Farmington Court | IAP : $294,900 CAP : $298,900 FSP : $293,000 Price per sq ft : $101 | CTM : 3/31/2004 DF : 4/20/2005 Days on Market : 385 | 4Br/3Ba/1St 2949 SqFt | 
| Single Family Home Sold in Centerville - 31028 - ES-Grove Pointe | |||
| 106 Farmington Court | IAP : $308,300 CAP : $308,300 FSP : $308,300 Price per sq ft : $100 | CTM : 3/31/2004 DP : 5/07/2004 DF : 9/03/2004 Days on Market : 156 | 3Br/3.5Ba/2St 3083 SqFt | 
| Single Family Home Sold in Centerville - 31028 - ES-Grove Pointe | |||
| 219 Trellis Walk | IAP : $259,900 CAP : $259,900 FSP : $250,000 Price per sq ft : $88 | CTM : 3/31/2004 DP : 5/17/2004 | 5Br/3Ba/2St 2950 SqFt | 
| Single Family Home Sold in Centerville - 31028 - ES-Grove Pointe | |||
Real Estate listings last updated Saturday, January 17, 2009 12:28 AM
| Legend | ||||||||||||||||
| Green | Current price or sales price is greater than initial asking price | |||||||||||||||
| Red | Current price or sales price is less than initial asking price | |||||||||||||||
| Blue | Current price or sales price is the same as the initial asking price | |||||||||||||||
| Black | Unknown initial asking price | |||||||||||||||
| If initial asking price isn't known, current asking price is used | ||||||||||||||||
| 
 | ||||||||||||||||
Home | 
What's New | 
Community News | 
Neighbors | 
Events | 
Announcements
Organizations / Groups | 
Businesses | 
Government | 
Schools | 
Parks | 
Places of Worship | 
Real Estate | 
Services
Utilities | 
Crime | 
Classifieds | 
Ridesharing | 
Lost and Found | 
Free/Nearly Free | 
Chat/Messages
Feedback | 
Home Improvements | 
Survey | 
Search | 
About Us | 
Meet Our Sponsors
| Copyright © 1998-2025, Connected Communities All Rights Reserved Contact Webmaster | 
Number of visits to this page since 01/04/2004 1155937 |