| 
 | 
| WarnerRobinsArea.com: | The community web site serving the Warner Robins, Bonaire, Byron, Centerville, Hawkinsville, Kathleen and Perry areas of Middle Georgia | 
| 
The information contained on the real estate pages are for informational and educational purposes for those interested in
our community.  For properties represented by a real estate broker, please contact any licensed real estate professional. Click here if you would like to be a supporter! For Sale By Owner and For Rent By Owner properties can be advertised too. | 
Real Estate > Centerville - 31028 > Crestwood Estates
| Address | Price | Date(s) | Other Info | 
| 108 Crestwood Circle | IAP : $111,000 CAP : $113,625 FSP : $113,625 Price per sq ft : $77 | CTM : 3/31/2004 DP : 5/27/2004 | 3Br/2Ba/1St 1480 SqFt | 
| Single Family Home Sold in Centerville - 31028 - Crestwood Estates | |||
| 112 Crestwood Circle | IAP : $113,625 CAP : $111,000 FSP : $112,000 Price per sq ft : $73 | CTM : 3/31/2004 DP : 7/13/2004 | 3Br/2Ba/1St 1515 SqFt | 
| Single Family Home Sold in Centerville - 31028 - Crestwood Estates | |||
| 111 Crestwood Court | IAP : $134,500 CAP : $132,000 FSP : $127,000 Price per sq ft : $68 | CTM : 5/31/2004 DF : 4/27/2005 Days on Market : 331 | 3Br/2Ba/1St 1948 SqFt | 
| Single Family Home Sold in Centerville - 31028 - Crestwood Estates | |||
| 120 Crestwood Road | IAP : $105,000 CAP : $105,000 FSP : $103,000 Price per sq ft : $58 | CTM : 3/31/2004 DP : 5/28/2004 | 3Br/2Ba/1St 1800 SqFt | 
| Single Family Home Sold in Centerville - 31028 - Crestwood Estates | |||
Real Estate listings last updated Friday, October 24, 2008 9:31 PM
| Legend | ||||||||||||||||
| Green | Current price or sales price is greater than initial asking price | |||||||||||||||
| Red | Current price or sales price is less than initial asking price | |||||||||||||||
| Blue | Current price or sales price is the same as the initial asking price | |||||||||||||||
| Black | Unknown initial asking price | |||||||||||||||
| If initial asking price isn't known, current asking price is used | ||||||||||||||||
| 
 | ||||||||||||||||
Home | 
What's New | 
Community News | 
Neighbors | 
Events | 
Announcements
Organizations / Groups | 
Businesses | 
Government | 
Schools | 
Parks | 
Places of Worship | 
Real Estate | 
Services
Utilities | 
Crime | 
Classifieds | 
Ridesharing | 
Lost and Found | 
Free/Nearly Free | 
Chat/Messages
Feedback | 
Home Improvements | 
Survey | 
Search | 
About Us | 
Meet Our Sponsors
| Copyright © 1998-2025, Connected Communities All Rights Reserved Contact Webmaster | 
Number of visits to this page since 01/04/2004 1155925 |