| 
 | 
| WarnerRobinsArea.com: | The community web site serving the Warner Robins, Bonaire, Byron, Centerville, Hawkinsville, Kathleen and Perry areas of Middle Georgia | 
| 
The information contained on the real estate pages are for informational and educational purposes for those interested in
our community.  For properties represented by a real estate broker, please contact any licensed real estate professional. Click here if you would like to be a supporter! For Sale By Owner and For Rent By Owner properties can be advertised too. | 
Real Estate > Centerville - 31028 > Eagles Ridge
| Address | Price | Came To Market | Other Info | 
| Address not disclosed | IAP : $22,000 CAP : $22,000 | 11/17/2008 Days on Market : 6192 | |
| Residential Land For Sale in Centerville - 31028 - Eagles Ridge | |||
| Address not disclosed | IAP : $22,000 CAP : $22,000 | 11/17/2008 Days on Market : 6192 | |
| Residential Land For Sale in Centerville - 31028 - Eagles Ridge | |||
| 112 Wray Street | IAP : $129,900 CAP : $129,900 Price per sq ft : $84 | 11/03/2008 Days on Market : 6206 Year Built : 2007 | 3Br/2.5Ba 1540 SqFt | 
| Single Family Home For Sale in Centerville - 31028 - Eagles Ridge | |||
| 117 Wray Street | IAP : $137,900 CAP : $137,900 Price per sq ft : $86 | 10/03/2008 Days on Market : 6237 Year Built : 2008 | 3Br/2Ba 1600 SqFt | 
| Single Family Home For Sale in Centerville - 31028 - Eagles Ridge | |||
| 119 Wray Street | IAP : $139,900 CAP : $139,900 Price per sq ft : $87 | 10/03/2008 Days on Market : 6237 Year Built : 2008 | 3Br/2Ba 1615 SqFt | 
| Single Family Home For Sale in Centerville - 31028 - Eagles Ridge | |||
Real Estate listings last updated Wednesday, December 10, 2008 10:39 PM
| Legend | ||||||||||||||||
| Green | Current price or sales price is greater than initial asking price | |||||||||||||||
| Red | Current price or sales price is less than initial asking price | |||||||||||||||
| Blue | Current price or sales price is the same as the initial asking price | |||||||||||||||
| Black | Unknown initial asking price | |||||||||||||||
| If initial asking price isn't known, current asking price is used | ||||||||||||||||
| 
 | ||||||||||||||||
Home | 
What's New | 
Community News | 
Neighbors | 
Events | 
Announcements
Organizations / Groups | 
Businesses | 
Government | 
Schools | 
Parks | 
Places of Worship | 
Real Estate | 
Services
Utilities | 
Crime | 
Classifieds | 
Ridesharing | 
Lost and Found | 
Free/Nearly Free | 
Chat/Messages
Feedback | 
Home Improvements | 
Survey | 
Search | 
About Us | 
Meet Our Sponsors
| Copyright © 1998-2025, Connected Communities All Rights Reserved Contact Webmaster | 
Number of visits to this page since 01/04/2004 1155943 |