WarnerRobinsArea.com
Advertise with WarnerRobinsArea.com. Packages start at $79 per year.
WarnerRobinsArea.com: The community web site serving the Warner Robins, Bonaire, Byron, Centerville, Hawkinsville, Kathleen and Perry areas of Middle Georgia
Community News, Events, Announcements and Crime Businesses, Neighbors, Organizations / Groups, Government, Schools, Parks, Places of Worship, Services, Utilities and Carpooling Feedback, Chat / Messages, Lost and Found, Home Improvements and Survey Real Estate, Classified Ads, Free / Nearly Free and Meet Our Sponsors About Us - Find out about the creators of this community web site.
The information contained on the real estate pages are for informational and educational purposes for those interested in our community. For properties represented by a real estate broker, please contact any licensed real estate professional.
Click here if you would like to be a supporter!
For Sale By Owner and For Rent By Owner properties can be advertised too.

Middle Georgia Real Estate - Homes for Sale & Rent

Open Houses, Search Real Estate

Real Estate > Perry - 31069

Region For Sale Pending Sold For Rent Unknown Trends Last Updated
Alpine Valley 0 0 0 0 10 All 12/10/2008 11:19 PM
Andrew Heights 1 1 0 0 4 All 12/15/2008 10:55 PM
Andrews 0 0 0 0 39 All 6/28/2007 12:32 PM
Avington Glen 2 0 0 0 2 All 12/11/2008 11:06 PM
Avondale Estates 3 0 0 0 65 All 12/15/2008 10:41 PM
Baskins Branch 0 0 2 0 11 All 10/14/2008 11:59 AM
Bear Branch Estates 0 0 0 0 18 All 8/15/2004 10:58 AM
Beaver Heights 0 0 0 0 2 All 8/22/2005 11:43 AM
Beckham 0 0 0 0 1 All 8/04/2006 8:36 AM
Bessie L. Wright 0 0 0 0 2 All 3/23/2007 1:29 AM
Birdsong Acres 0 0 1 1 20 All 1/12/2009 10:09 PM
Black Hawke @ Grand Reserve 0 0 0 0 10 All 10/03/2007 10:57 PM
Bonner Acres 1 0 0 0 7 All 12/14/2008 11:28 PM
Brendale 3 0 1 1 69 All 1/14/2009 1:50 AM
Brookewater 3 0 0 0 40 All 1/17/2009 3:39 PM
Brookwood 0 0 0 0 11 All 3/15/2008 12:34 AM
Camelot 7 0 2 2 65 All 12/28/2008 11:53 PM
Candler Park 0 0 0 1 0 All 8/22/2008 12:39 AM
Canterbury Estates 0 0 0 0 2 All 12/19/2007 11:34 PM
Cater 0 0 1 2 15 All 9/07/2008 2:13 AM
Cherokee Estates 3 0 1 0 7 All 1/12/2009 9:56 PM
Cheshire 1 0 0 0 6 All 1/14/2009 1:55 AM
Cheshire Place 1 0 0 0 10 All 1/10/2009 2:16 PM
Clearview Heights 0 0 1 0 1 All 9/12/2005 10:39 PM
Clearview Park 0 0 0 0 10 All 4/20/2008 6:04 PM
Country Club Downs 1 0 2 1 23 All 12/15/2008 11:05 PM
Country Club Estates 1 0 1 1 19 All 1/14/2009 12:03 AM
Country Lake Estates 0 0 0 0 1 All 2/04/2008 10:45 PM
Coventry 0 0 0 1 4 All 7/19/2008 3:33 AM
Creekwood 0 0 0 0 10 All 1/27/2007 12:53 AM
Crestwood Estates 0 0 0 0 1 All 4/07/2005 12:18 AM
D.C. McDowell 0 0 0 2 3 All 4/27/2007 12:20 AM
Davis 1 0 0 0 4 All 10/28/2008 8:50 PM
Day Heights 0 0 0 0 1 All 2/24/2007 1:48 AM
Devereaux Estates 1 1 0 2 12 All 1/17/2009 12:00 AM
Devonwood 2 1 1 1 15 All 1/10/2009 2:04 PM
Duffell 0 0 0 0 2 All 6/24/2006 11:08 PM
East End 0 0 0 0 1 All 4/12/2007 1:42 AM
Edgewood 1 0 0 1 3 All 12/19/2008 4:35 PM
Edgewood Heights 1 0 0 3 22 All 1/12/2009 11:06 PM
Edmundson 0 0 0 0 1 All 1/13/2006 12:19 AM
Evening Shade 6 0 2 1 69 All 1/09/2009 11:33 PM
Evergreen 2 0 0 0 2 All 1/04/2009 1:18 PM
Everidge 0 0 0 0 1 All 3/15/2008 12:55 AM
Fairview Heights 0 0 0 0 3 All 11/16/2004 8:22 AM
Farm Estates 0 0 0 2 3 All 3/22/2008 1:14 AM
Flat Creek Reserve 6 0 0 0 179 All 10/05/2008 5:35 PM
Forest Hills 0 0 0 0 1 All 6/10/2005 3:50 PM
Fox Ridge 0 0 0 0 2 All 12/10/2008 10:30 PM
Glen Oaks 2 0 0 3 10 All 1/12/2009 10:38 PM
Glendale 1 0 1 0 5 All 10/07/2008 8:38 PM
Gordon 0 0 0 0 1 All 7/06/2006 2:31 PM
Gordon Woods 0 0 0 0 2 All 12/28/2008 10:39 PM
Governors Estates 0 0 0 0 1 All 11/02/2008 1:38 AM
Gresham Creek Place 0 0 2 0 33 All 1/12/2009 11:07 PM
Gwendolyn Acres 0 0 0 0 1 All 5/16/2005 12:20 PM
Hamptons 0 0 0 0 7 All 11/02/2008 9:46 AM
Hermitage 0 0 0 0 1 All 10/06/2004 7:45 AM
Hidden Meadow 1 0 0 0 29 All 11/02/2008 12:56 PM
Highland Estates 2 0 0 0 1 All 1/12/2009 9:59 PM
Highlands Ranch 6 0 0 1 130 All 12/16/2008 7:13 PM
Hilltop 0 0 0 0 2 All 11/14/2006 10:04 PM
Holly Hills 0 0 0 2 16 All 1/12/2009 11:11 PM
Houston Lake Woods 1 0 1 0 6 All 12/15/2008 11:46 PM
Houston Springs 17 0 0 15 102 All 1/12/2009 11:12 PM
Houston Woods 1 0 0 0 2 All 12/07/2008 7:22 PM
Hunts Landing 0 0 0 0 1 All 8/25/2007 11:40 PM
Indian Creek 2 0 0 0 1 All 1/18/2009 11:40 PM
Ivy Glen 5 0 0 0 2 All 1/01/2009 1:40 PM
J.H. Davis 0 0 0 0 1 All 2/10/2007 12:48 AM
Jacob's Landing 0 0 0 0 1 All 5/11/2007 12:09 AM
Joshua Tree 0 0 0 0 6 All 4/26/2008 11:38 PM
Kings Manor 0 0 0 0 4 All 10/05/2008 8:26 PM
Kingscrest 1 0 2 1 26 All 12/28/2008 4:32 PM
Kingsland Country 0 0 0 0 2 All 9/27/2008 8:25 PM
L.E. Hicks 0 0 0 0 1 All 10/16/2006 9:51 PM
Lake Joy Estates 3 0 0 2 40 All 12/28/2008 10:15 PM
Lake Joy North 0 0 1 0 4 All 1/12/2009 10:34 PM
Lake Joy Village 3 0 0 3 64 All 1/17/2009 4:10 PM
Lake Lillian Estates 11 1 1 0 37 All 1/12/2009 10:10 PM
Lakeside 0 1 0 0 0 All 5/02/2004 9:29 AM
Laurel Crest 0 0 1 0 2 All 2/23/2008 4:35 PM
Lawson 1 0 3 1 14 All 1/12/2009 9:21 PM
Lawson Annex 0 0 0 0 1 All 2/07/2006 2:00 PM
Lea Glen 2 0 1 2 34 All 1/12/2009 9:55 PM
Legacy Park 7 0 0 0 14 All 1/12/2009 11:24 PM
Logue Woods 0 0 0 1 13 All 8/02/2008 7:21 PM
Marshall 0 0 0 1 13 All 12/28/2008 4:33 PM
Meadowdale 0 0 1 1 1 All 5/05/2008 6:25 PM
Meramac Grove @ Grand Reserve 0 0 0 0 5 All 10/03/2007 10:11 PM
Mossy Lake 1 0 1 0 10 All 12/11/2008 12:30 AM
Mossy Lake Estates 0 0 0 0 3 All 10/14/2008 3:29 PM
National Heights 0 0 0 0 4 All 4/20/2007 12:48 AM
Needlewood 0 0 0 0 2 All 6/08/2006 12:21 AM
New Haven 2 0 0 0 13 All 1/12/2009 9:45 PM
New Heaven 0 0 0 0 1 All 8/24/2008 11:45 PM
North Park Place 0 0 0 0 1 All 1/26/2008 8:26 PM
Northhampton 6 0 4 0 17 All 11/02/2008 12:35 PM
Northside 0 0 0 0 2 All 2/09/2005 8:00 AM
Northwoods 0 0 0 0 2 All 12/10/2008 9:58 PM
Notting Hill 2 0 0 1 20 All 1/17/2009 12:24 AM
Oak Grove 1 0 0 0 3 All 1/12/2009 10:44 PM
Oak Knoll 2 0 1 1 2 All 12/07/2008 9:56 PM
Oakdale 0 0 0 0 2 All 12/05/2006 10:52 PM
Oakview 0 0 0 0 1 All 10/05/2005 2:09 PM
Ochlahatachee 3 0 1 8 17 All 11/09/2008 5:59 PM
Orchard Point 0 0 0 0 1 All 9/14/2006 11:11 PM
Parkway 0 0 0 2 2 All 11/09/2008 5:55 PM
Parkwood 0 0 0 0 2 All 5/06/2007 11:50 PM
Pebble Creek 7 0 0 0 6 All 1/12/2009 9:47 PM
Pinewood 0 0 1 0 4 All 10/05/2008 8:15 PM
Plantation Place 0 0 2 0 7 All 8/03/2007 2:15 AM
Remington Chase 3 0 0 0 67 All 12/18/2008 11:19 PM
Remington Ridge 0 0 0 0 3 All 11/17/2007 4:25 PM
Richardson Estates 0 0 0 0 1 All 12/06/2005 12:15 PM
Ridgewood 1 0 0 0 5 All 12/15/2008 11:00 PM
Ridgewood Park 1 0 0 0 6 All 12/07/2008 8:10 PM
Sandhill 0 0 0 0 2 All 12/10/2008 10:22 PM
Smoak 1 0 1 0 19 All 10/05/2008 8:22 PM
Somerset 0 0 0 0 22 All 8/24/2008 7:35 PM
Southland 2 0 0 0 1 All 12/28/2008 11:45 PM
Spring Creek 3 0 0 2 43 All 1/12/2009 9:51 PM
Spring Valley 0 0 0 0 6 All 7/19/2008 2:31 AM
St Croix Manor 0 2 0 0 95 All 2/23/2008 4:25 PM
Stonebridge 1 0 0 0 28 All 9/30/2008 9:10 PM
Sugarloaf 2 0 0 4 97 All 1/12/2009 11:22 PM
Summer Grove 0 0 0 0 1 All 9/21/2007 12:44 AM
Sunset Terrace 0 0 0 2 2 All 10/28/2007 1:22 PM
The Farm 2 2 0 0 21 All 12/28/2008 11:37 PM
The Plantation 0 0 0 0 2 All 10/26/2008 1:12 AM
The Reserve at Tuscany 0 0 0 0 27 All 5/28/2008 11:14 AM
Tucker 0 0 0 4 4 All 6/11/2007 8:54 PM
Tucker Pines 0 0 0 0 2 All 1/12/2009 11:00 PM
Turtlecreek 0 0 0 0 1 All 7/03/2004 10:57 AM
Unclassified 31 4 2 87 559 All 1/17/2009 6:53 PM
W.F. Stokes 0 0 0 0 1 All 7/06/2007 2:07 AM
Walker Farm 3 0 0 0 7 All 1/17/2009 12:01 AM
Walkers Grove 0 0 0 0 1 All 10/14/2008 1:04 AM
Washington Place 0 0 0 0 6 All 9/04/2007 6:50 PM
Westpoint 0 0 0 0 5 All 12/15/2008 2:23 AM
Wildwood 1 0 0 0 1 All 11/04/2008 9:49 PM
Wildwood Estates 0 0 0 0 3 All 12/12/2007 1:12 AM
Wind River 0 0 0 0 64 All 5/16/2008 9:29 PM
Windmill @ Mossy Lake 0 0 0 0 4 All 11/02/2008 9:45 AM
Woodland 4 0 0 1 28 All 1/12/2009 10:45 PM
Woody Acres 0 0 0 0 2 All 9/06/2006 12:57 AM
Yorktown of Perry 0 0 3 1 26 All 12/15/2008 3:56 AM

All 192 13 45 168 2729 All 1/18/2009 11:40 PM

Home | What's New | Community News | Neighbors | Events | Announcements
Organizations / Groups | Businesses | Government | Schools | Parks | Places of Worship | Real Estate | Services
Utilities | Crime | Classifieds | Ridesharing | Lost and Found | Free/Nearly Free | Chat/Messages
Feedback | Home Improvements | Survey | Search | About Us | Meet Our Sponsors


Copyright © 1998-2024, Connected Communities
All Rights Reserved
Contact Webmaster
Number of visits to this page since 01/04/2004
1155582
Payless Shoe Sale - Buy now!
This page was generated in 0.2366 seconds.