|
WarnerRobinsArea.com: | The community web site serving the Warner Robins, Bonaire, Byron, Centerville, Hawkinsville, Kathleen and Perry areas of Middle Georgia |
The information contained on the real estate pages are for informational and educational purposes for those interested in
our community. For properties represented by a real estate broker, please contact any licensed real estate professional.
Click here if you would like to be a supporter! For Sale By Owner and For Rent By Owner properties can be advertised too. |
Real Estate > Perry - 31069 > Trends
Year / Month | New Listings |
Total Sales |
Still On Market |
Unknown | Average Initial Price |
Average Sales Price |
% List Price Received |
Total Sales Volume |
2009 / Jan | 19 | 0 | 19 | 0 | $193,111 | $0 | 0.0000 | $0 |
2008 / Dec | 28 | 0 | 26 | 2 | $176,590 | $0 | 0.0000 | $0 |
2008 / Nov | 22 | 0 | 15 | 7 | $228,216 | $0 | 0.0000 | $0 |
2008 / Oct | 32 | 0 | 21 | 11 | $161,944 | $0 | 0.0000 | $0 |
2008 / Sep | 29 | 0 | 18 | 11 | $166,200 | $0 | 0.0000 | $0 |
2008 / Aug | 35 | 0 | 16 | 19 | $144,753 | $0 | 0.0000 | $0 |
2008 / Jul | 53 | 0 | 15 | 38 | $197,691 | $0 | 0.0000 | $0 |
2008 / Jun | 58 | 0 | 10 | 48 | $151,974 | $0 | 0.0000 | $0 |
2008 / May | 39 | 0 | 3 | 36 | $160,218 | $0 | 0.0000 | $0 |
2008 / Apr | 32 | 0 | 0 | 32 | $197,545 | $0 | 0.0000 | $0 |
2008 / Mar | 36 | 0 | 0 | 36 | $164,691 | $0 | 0.0000 | $0 |
2008 / Feb | 26 | 0 | 2 | 24 | $190,952 | $0 | 0.0000 | $0 |
2008 / Jan | 26 | 0 | 1 | 25 | $149,912 | $0 | 0.0000 | $0 |
2007 / Dec | 10 | 0 | 0 | 10 | $180,920 | $0 | 0.0000 | $0 |
2007 / Nov | 30 | 0 | 0 | 30 | $190,810 | $0 | 0.0000 | $0 |
2007 / Oct | 23 | 0 | 0 | 23 | $201,805 | $0 | 0.0000 | $0 |
2007 / Sep | 28 | 0 | 0 | 28 | $177,627 | $0 | 0.0000 | $0 |
2007 / Aug | 30 | 0 | 0 | 30 | $209,921 | $0 | 0.0000 | $0 |
2007 / Jul | 42 | 0 | 0 | 42 | $200,303 | $0 | 0.0000 | $0 |
2007 / Jun | 31 | 0 | 0 | 31 | $170,451 | $0 | 0.0000 | $0 |
2007 / May | 39 | 0 | 0 | 39 | $133,204 | $0 | 0.0000 | $0 |
2007 / Apr | 29 | 0 | 0 | 29 | $180,559 | $0 | 0.0000 | $0 |
2007 / Mar | 39 | 0 | 0 | 39 | $166,269 | $0 | 0.0000 | $0 |
2007 / Feb | 50 | 0 | 0 | 50 | $172,263 | $0 | 0.0000 | $0 |
2007 / Jan | 65 | 0 | 0 | 65 | $167,216 | $0 | 0.0000 | $0 |
2006 / Dec | 11 | 0 | 0 | 11 | $210,354 | $0 | 0.0000 | $0 |
2006 / Nov | 32 | 0 | 0 | 32 | $170,278 | $0 | 0.0000 | $0 |
2006 / Oct | 31 | 0 | 0 | 31 | $166,742 | $0 | 0.0000 | $0 |
2006 / Sep | 34 | 0 | 0 | 34 | $149,789 | $0 | 0.0000 | $0 |
2006 / Aug | 25 | 0 | 0 | 25 | $191,241 | $0 | 0.0000 | $0 |
2006 / Jul | 25 | 0 | 0 | 25 | $194,668 | $0 | 0.0000 | $0 |
2006 / Jun | 29 | 1 | 0 | 28 | $187,628 | $118,500 | 89.4340 | $118,500 |
2006 / May | 32 | 0 | 0 | 32 | $137,238 | $0 | 0.0000 | $0 |
2006 / Apr | 34 | 0 | 0 | 34 | $141,865 | $0 | 0.0000 | $0 |
2006 / Mar | 43 | 0 | 0 | 43 | $172,949 | $0 | 0.0000 | $0 |
2006 / Feb | 29 | 0 | 0 | 29 | $187,234 | $0 | 0.0000 | $0 |
2006 / Jan | 23 | 0 | 0 | 23 | $183,428 | $0 | 0.0000 | $0 |
2005 / Dec | 16 | 0 | 0 | 16 | $151,813 | $0 | 0.0000 | $0 |
2005 / Nov | 24 | 0 | 0 | 24 | $159,088 | $0 | 0.0000 | $0 |
2005 / Oct | 39 | 0 | 0 | 39 | $158,818 | $0 | 0.0000 | $0 |
2005 / Sep | 12 | 0 | 0 | 12 | $165,000 | $0 | 0.0000 | $0 |
2005 / Aug | 33 | 0 | 0 | 33 | $186,033 | $0 | 0.0000 | $0 |
2005 / Jul | 21 | 0 | 0 | 21 | $185,990 | $0 | 0.0000 | $0 |
2005 / Jun | 30 | 0 | 0 | 30 | $161,897 | $0 | 0.0000 | $0 |
2005 / May | 25 | 0 | 0 | 25 | $178,716 | $0 | 0.0000 | $0 |
2005 / Apr | 19 | 1 | 0 | 18 | $171,400 | $89,900 | 100.0000 | $89,900 |
2005 / Mar | 20 | 0 | 0 | 20 | $155,770 | $0 | 0.0000 | $0 |
2005 / Feb | 13 | 0 | 0 | 13 | $132,254 | $0 | 0.0000 | $0 |
2005 / Jan | 16 | 1 | 0 | 15 | $163,125 | $286,000 | 98.6547 | $286,000 |
2004 / Dec | 22 | 3 | 0 | 19 | $186,800 | $158,667 | 95.8325 | $476,000 |
2004 / Nov | 24 | 2 | 1 | 21 | $142,593 | $88,500 | 89.4391 | $177,000 |
2004 / Oct | 12 | 1 | 0 | 11 | $134,190 | $137,500 | 100.0000 | $137,500 |
2004 / Sep | 20 | 1 | 0 | 19 | $138,065 | $228,000 | 99.1304 | $228,000 |
2004 / Aug | 28 | 3 | 0 | 25 | $160,988 | $161,500 | 92.3209 | $484,500 |
2004 / Jul | 32 | 1 | 0 | 31 | $150,236 | $146,900 | 96.7880 | $146,900 |
2004 / Jun | 14 | 4 | 2 | 8 | $121,107 | $99,850 | 97.2249 | $399,400 |
2004 / May | 26 | 6 | 2 | 18 | $153,492 | $111,905 | 93.2076 | $559,525 |
2004 / Apr | 13 | 1 | 0 | 12 | $154,604 | $174,900 | 100.0000 | $174,900 |
2004 / Mar | 82 | 19 | 0 | 63 | $183,328 | $180,960 | 94.9220 | $3,438,235 |
2003 / Nov | 1 | 0 | 0 | 1 | $59,900 | $0 | 0.0000 | $0 |
Real Estate listings last updated Saturday, January 17, 2009 6:53 PM
Home |
What's New |
Community News |
Neighbors |
Events |
Announcements
Organizations / Groups |
Businesses |
Government |
Schools |
Parks |
Places of Worship |
Real Estate |
Services
Utilities |
Crime |
Classifieds |
Ridesharing |
Lost and Found |
Free/Nearly Free |
Chat/Messages
Feedback |
Home Improvements |
Survey |
Search |
About Us |
Meet Our Sponsors
Copyright © 1998-2024, Connected Communities All Rights Reserved Contact Webmaster |
Number of visits to this page since 01/04/2004
1155938 |