WarnerRobinsArea.com
Advertise with WarnerRobinsArea.com. Packages start at $79 per year.
WarnerRobinsArea.com: The community web site serving the Warner Robins, Bonaire, Byron, Centerville, Hawkinsville, Kathleen and Perry areas of Middle Georgia
Community News, Events, Announcements and Crime Businesses, Neighbors, Organizations / Groups, Government, Schools, Parks, Places of Worship, Services, Utilities and Carpooling Feedback, Chat / Messages, Lost and Found, Home Improvements and Survey Real Estate, Classified Ads, Free / Nearly Free and Meet Our Sponsors About Us - Find out about the creators of this community web site.
The information contained on the real estate pages are for informational and educational purposes for those interested in our community. For properties represented by a real estate broker, please contact any licensed real estate professional.
Click here if you would like to be a supporter!
For Sale By Owner and For Rent By Owner properties can be advertised too.

Middle Georgia Real Estate - Homes for Sale & Rent

Open Houses, Search Real Estate

Real Estate > Kathleen - 31047

Region For Sale Pending Sold For Rent Unknown Trends Last Updated
Andrews @ Sandefer 24 0 0 0 69 All 12/28/2008 4:30 PM
Bear Branch Estates 0 0 0 0 53 All 11/02/2008 10:46 AM
Beaver Creek 0 0 0 0 2 All 5/28/2008 11:24 AM
Black Hawke @ Grand Reserve 0 0 0 0 3 All 9/27/2008 6:59 PM
Blue Meadow 0 0 0 0 5 All 8/25/2007 6:21 PM
Cambridge 1 1 0 1 56 All 1/18/2009 10:17 AM
Candler Park 1 0 0 2 24 All 1/12/2009 11:17 PM
Cardinal Ridge 1 0 1 2 31 All 1/17/2009 3:31 PM
Country Estates 0 0 0 0 4 All 4/25/2007 11:33 PM
Deer Run 0 0 1 2 23 All 11/09/2008 5:55 PM
Dowdy 0 0 0 0 1 All 1/31/2006 4:39 PM
Eagles Bluff 5 2 13 10 88 All 1/14/2009 1:50 AM
Eagles Landing 0 0 0 1 1 All 7/11/2006 7:18 AM
Eastpointe 0 0 0 1 5 All 12/10/2008 11:44 PM
Eastpointe Landing 0 0 0 0 13 All 12/10/2008 9:58 PM
Eastpointe Plantation 1 0 0 0 10 All 1/01/2009 1:43 PM
Erin Glen 0 0 0 0 2 All 10/20/2007 1:22 PM
Fesmire Farms 0 0 0 0 0 All
Fesmire Farms 0 0 0 0 2 All 5/09/2007 11:33 PM
Georgian Mill 0 0 0 1 8 All 11/02/2008 1:01 PM
Glen Laurel Place 0 0 0 0 1 All 2/22/2005 3:01 PM
Greythorn @ Grand Reserve 6 0 0 0 0 All 1/17/2009 9:37 AM
Greythorne 2 0 0 1 22 All 12/16/2008 12:27 AM
Harlington Downs 25 0 0 2 27 All 1/01/2009 3:46 PM
Heathers 2 0 1 0 8 All 12/16/2008 12:20 AM
Hidden Shores 4 0 0 0 4 All 1/18/2009 10:19 AM
Houston Lake Woods 0 0 0 0 2 All 4/27/2008 12:00 AM
Hunt Place 1 0 0 7 59 All 12/29/2008 11:29 PM
Huntington Grove 4 0 0 2 17 All 12/15/2008 11:17 PM
Hunts Landing 2 0 0 1 6 All 11/08/2008 10:57 PM
James G. Johnson 0 0 0 0 1 All 2/23/2008 4:23 PM
Kovac Farms 1 0 0 0 2 All 12/10/2008 9:53 PM
Lake Pointe 0 0 0 0 4 All 5/28/2008 11:39 AM
Lake Pointe Plantation 0 0 3 0 27 All 12/15/2008 4:37 AM
Lucas Timberlands 0 0 0 0 2 All 4/05/2007 9:27 PM
Magnolia Hills 4 1 3 3 101 All 12/20/2008 10:09 AM
Mallards Landing 0 0 0 2 20 All 1/12/2009 9:50 PM
Manor 0 0 0 0 1 All 5/12/2004 11:59 PM
Meramac Grove @ Grand Reserve 1 0 0 0 11 All 12/07/2008 5:21 PM
Moss Oak Plantation 16 1 4 14 126 All 1/12/2009 9:43 PM
Mossy Oaks 2 0 0 0 3 All 10/23/2008 10:08 PM
New Horizon 0 0 0 0 3 All 3/31/2007 1:35 PM
Overlook Estates 1 0 0 0 1 All 12/10/2008 10:34 PM
Oxton 0 0 0 0 2 All 11/10/2007 3:30 AM
Patriot Place 0 0 0 0 1 All 5/13/2005 8:40 AM
Pembroke 4 0 0 2 187 All 1/17/2009 7:30 PM
Piney Grove 0 0 1 0 7 All 5/03/2008 1:13 AM
Piney Grove Farms 0 0 0 0 2 All 5/23/2007 7:07 PM
Pleasant View 0 0 0 0 2 All 9/27/2008 4:52 PM
R.O. Davidson 0 0 0 0 2 All 10/11/2006 10:51 PM
Ridgewood 0 0 0 0 6 All 6/05/2007 11:01 PM
Royal Oaks 9 0 4 1 91 All 1/17/2009 12:31 AM
Ruzic's Rye 1 0 0 0 11 All 12/15/2008 4:35 AM
Shady Grove 0 0 2 0 2 All 12/01/2005 5:01 PM
Smithfield Chase 1 0 0 1 15 All 12/07/2008 7:32 PM
Smithville Chase 1 0 0 0 3 All 1/18/2009 1:23 PM
Somerset 20 3 10 6 167 All 1/17/2009 4:27 PM
South Springs 0 0 0 0 1 All 3/14/2006 4:26 PM
Southern Trace 2 0 0 3 43 All 1/12/2009 10:00 PM
Southfield Plantation 0 0 0 1 1 All 7/19/2008 12:06 AM
Southpointe 0 0 0 0 1 All 7/19/2007 11:42 PM
Spring Chase 6 7 7 7 85 All 1/04/2009 1:15 PM
Spring Creek 0 0 0 0 1 All 12/05/2006 9:54 PM
Tamie 0 0 0 0 4 All 9/14/2006 11:00 PM
Tamie Farms 0 0 0 2 3 All 2/23/2008 11:49 AM
The Rydings 6 0 0 4 106 All 1/12/2009 10:40 PM
Thistle Wood 7 0 0 1 39 All 1/12/2009 10:21 PM
Tyler Ridge 3 0 0 0 26 All 1/12/2009 9:48 PM
Unclassified 12 0 5 9 170 All 1/17/2009 12:55 PM
Walkers Grove 11 0 13 11 176 All 1/17/2009 4:25 PM
Weatherby Plantation 0 0 0 0 1 All 3/07/2008 11:01 PM
White Columns 5 0 6 4 55 All 1/12/2009 10:51 PM
Willow Run 0 0 0 0 4 All 10/14/2008 11:12 AM
Wind River 7 0 0 4 34 All 12/28/2008 11:52 PM
Windsor Heights 0 0 0 0 1 All 7/30/2006 10:40 AM
Wooden Eagle Plantation 7 0 0 3 101 All 1/06/2009 9:39 PM

All 206 15 74 111 2198 All 1/18/2009 1:23 PM

Home | What's New | Community News | Neighbors | Events | Announcements
Organizations / Groups | Businesses | Government | Schools | Parks | Places of Worship | Real Estate | Services
Utilities | Crime | Classifieds | Ridesharing | Lost and Found | Free/Nearly Free | Chat/Messages
Feedback | Home Improvements | Survey | Search | About Us | Meet Our Sponsors


Copyright © 1998-2024, Connected Communities
All Rights Reserved
Contact Webmaster
Number of visits to this page since 01/04/2004
1155842
This page was generated in 0.1476 seconds.