WarnerRobinsArea.com
Advertise with WarnerRobinsArea.com. Packages start at $79 per year.
WarnerRobinsArea.com: The community web site serving the Warner Robins, Bonaire, Byron, Centerville, Hawkinsville, Kathleen and Perry areas of Middle Georgia
Community News, Events, Announcements and Crime Businesses, Neighbors, Organizations / Groups, Government, Schools, Parks, Places of Worship, Services, Utilities and Carpooling Feedback, Chat / Messages, Lost and Found, Home Improvements and Survey Real Estate, Classified Ads, Free / Nearly Free and Meet Our Sponsors About Us - Find out about the creators of this community web site.
The information contained on the real estate pages are for informational and educational purposes for those interested in our community. For properties represented by a real estate broker, please contact any licensed real estate professional.
Click here if you would like to be a supporter!
For Sale By Owner and For Rent By Owner properties can be advertised too.

Middle Georgia Real Estate Trends

Open Houses, Search Real Estate

Real Estate > Kathleen - 31047 > Trends

Year / Month New
Listings
Total
Sales
Still On
Market
Unknown Average
Initial Price
Average
Sales Price
% List Price
Received
Total Sales
Volume
2009 / Jan 5 0 5 0 $222,940 $0 0.0000 $0
2008 / Dec 19 0 19 0 $232,088 $0 0.0000 $0
2008 / Nov 23 0 19 4 $231,843 $0 0.0000 $0
2008 / Oct 24 0 16 8 $265,215 $0 0.0000 $0
2008 / Sep 18 0 12 6 $244,700 $0 0.0000 $0
2008 / Aug 27 0 15 12 $180,369 $0 0.0000 $0
2008 / Jul 30 0 10 20 $238,849 $0 0.0000 $0
2008 / Jun 22 0 0 22 $214,231 $0 0.0000 $0
2008 / May 44 0 6 38 $208,019 $0 0.0000 $0
2008 / Apr 29 0 0 29 $225,856 $0 0.0000 $0
2008 / Mar 37 0 4 33 $237,258 $0 0.0000 $0
2008 / Feb 36 0 2 34 $219,558 $0 0.0000 $0
2008 / Jan 31 0 0 31 $238,489 $0 0.0000 $0
2007 / Dec 24 0 0 24 $208,679 $0 0.0000 $0
2007 / Nov 35 0 0 35 $208,190 $0 0.0000 $0
2007 / Oct 39 0 1 38 $223,452 $0 0.0000 $0
2007 / Sep 47 0 0 47 $229,974 $0 0.0000 $0
2007 / Aug 54 0 0 54 $205,797 $0 0.0000 $0
2007 / Jul 34 0 0 34 $210,166 $0 0.0000 $0
2007 / Jun 53 0 1 52 $204,621 $0 0.0000 $0
2007 / May 40 0 0 40 $237,694 $0 0.0000 $0
2007 / Apr 45 0 0 45 $207,611 $0 0.0000 $0
2007 / Mar 28 0 0 28 $217,093 $0 0.0000 $0
2007 / Feb 27 0 0 27 $243,303 $0 0.0000 $0
2007 / Jan 51 0 0 51 $214,812 $0 0.0000 $0
2006 / Dec 15 0 0 15 $201,687 $0 0.0000 $0
2006 / Nov 31 0 0 31 $205,591 $0 0.0000 $0
2006 / Oct 34 0 0 34 $237,809 $0 0.0000 $0
2006 / Sep 38 0 0 38 $221,218 $0 0.0000 $0
2006 / Aug 33 0 0 33 $238,797 $0 0.0000 $0
2006 / Jul 18 0 0 18 $239,250 $0 0.0000 $0
2006 / Jun 25 0 0 25 $261,444 $0 0.0000 $0
2006 / May 31 0 0 31 $231,065 $0 0.0000 $0
2006 / Apr 41 1 0 40 $208,085 $385,900 98.9741 $385,900
2006 / Mar 34 0 0 34 $222,084 $0 0.0000 $0
2006 / Feb 37 0 0 37 $198,422 $0 0.0000 $0
2006 / Jan 28 0 0 28 $232,785 $0 0.0000 $0
2005 / Dec 28 0 1 27 $216,067 $0 0.0000 $0
2005 / Nov 24 0 0 24 $218,754 $0 0.0000 $0
2005 / Oct 31 0 0 31 $215,933 $0 0.0000 $0
2005 / Sep 66 0 0 66 $192,033 $0 0.0000 $0
2005 / Aug 43 0 0 43 $235,234 $0 0.0000 $0
2005 / Jul 27 0 0 27 $224,180 $0 0.0000 $0
2005 / Jun 24 0 0 24 $222,731 $0 0.0000 $0
2005 / May 32 0 1 31 $176,957 $0 0.0000 $0
2005 / Apr 22 0 1 21 $177,758 $0 0.0000 $0
2005 / Mar 43 1 0 42 $225,422 $184,500 100.0000 $184,500
2005 / Feb 24 0 1 23 $203,144 $0 0.0000 $0
2005 / Jan 24 5 0 19 $202,635 $133,195 98.1056 $665,974
2004 / Dec 21 5 1 15 $185,440 $122,061 100.8200 $610,304
2004 / Nov 26 8 0 18 $199,425 $168,488 100.5408 $1,347,904
2004 / Oct 20 1 0 19 $210,243 $129,900 100.6446 $129,900
2004 / Sep 11 1 0 10 $185,018 $348,900 139.6158 $348,900
2004 / Aug 22 4 0 18 $224,955 $164,000 95.8784 $656,000
2004 / Jul 29 3 0 26 $240,108 $161,500 96.3412 $484,500
2004 / Jun 21 6 0 15 $221,193 $168,408 99.4684 $1,010,450
2004 / May 29 9 1 19 $214,941 $172,700 96.5104 $1,554,300
2004 / Apr 20 4 1 15 $240,960 $211,975 96.8807 $847,900
2004 / Mar 64 24 7 33 $233,252 $237,158 95.8055 $5,691,785
2004 / Feb 2 1 0 1 $319,450 $265,000 98.1845 $265,000
2004 / Jan 1 0 0 1 $142,500 $0 0.0000 $0
2003 / Oct 2 0 0 2 $260,500 $0 0.0000 $0
2003 / Apr 1 0 0 1 $249,000 $0 0.0000 $0

Real Estate listings last updated Sunday, January 18, 2009 1:23 PM

Home | What's New | Community News | Neighbors | Events | Announcements
Organizations / Groups | Businesses | Government | Schools | Parks | Places of Worship | Real Estate | Services
Utilities | Crime | Classifieds | Ridesharing | Lost and Found | Free/Nearly Free | Chat/Messages
Feedback | Home Improvements | Survey | Search | About Us | Meet Our Sponsors


Copyright © 1998-2024, Connected Communities
All Rights Reserved
Contact Webmaster
Number of visits to this page since 01/04/2004
1155898
Click here for Best Buy In-Store Pickup
This page was generated in 0.2242 seconds. s