|
WarnerRobinsArea.com: | The community web site serving the Warner Robins, Bonaire, Byron, Centerville, Hawkinsville, Kathleen and Perry areas of Middle Georgia |
The information contained on the real estate pages are for informational and educational purposes for those interested in
our community. For properties represented by a real estate broker, please contact any licensed real estate professional.
Click here if you would like to be a supporter! For Sale By Owner and For Rent By Owner properties can be advertised too. |
Real Estate > Centerville - 31028 > Trends
Year / Month | New Listings |
Total Sales |
Still On Market |
Unknown | Average Initial Price |
Average Sales Price |
% List Price Received |
Total Sales Volume |
2009 / Jan | 8 | 0 | 8 | 0 | $183,350 | $0 | 0.0000 | $0 |
2008 / Dec | 9 | 0 | 8 | 1 | $224,656 | $0 | 0.0000 | $0 |
2008 / Nov | 13 | 0 | 9 | 4 | $183,823 | $0 | 0.0000 | $0 |
2008 / Oct | 19 | 0 | 12 | 7 | $175,111 | $0 | 0.0000 | $0 |
2008 / Sep | 19 | 0 | 6 | 13 | $161,732 | $0 | 0.0000 | $0 |
2008 / Aug | 17 | 0 | 6 | 11 | $197,839 | $0 | 0.0000 | $0 |
2008 / Jul | 18 | 0 | 4 | 14 | $221,328 | $0 | 0.0000 | $0 |
2008 / Jun | 12 | 0 | 4 | 8 | $179,342 | $0 | 0.0000 | $0 |
2008 / May | 25 | 0 | 5 | 20 | $211,308 | $0 | 0.0000 | $0 |
2008 / Apr | 18 | 0 | 0 | 18 | $237,533 | $0 | 0.0000 | $0 |
2008 / Mar | 12 | 0 | 1 | 11 | $194,075 | $0 | 0.0000 | $0 |
2008 / Feb | 19 | 0 | 0 | 19 | $193,126 | $0 | 0.0000 | $0 |
2008 / Jan | 21 | 0 | 0 | 21 | $223,633 | $0 | 0.0000 | $0 |
2007 / Dec | 17 | 0 | 0 | 17 | $162,040 | $0 | 0.0000 | $0 |
2007 / Nov | 16 | 0 | 1 | 15 | $208,481 | $0 | 0.0000 | $0 |
2007 / Oct | 31 | 0 | 2 | 29 | $264,766 | $0 | 0.0000 | $0 |
2007 / Sep | 22 | 0 | 0 | 22 | $160,523 | $0 | 0.0000 | $0 |
2007 / Aug | 23 | 0 | 0 | 23 | $197,709 | $0 | 0.0000 | $0 |
2007 / Jul | 22 | 0 | 0 | 22 | $179,827 | $0 | 0.0000 | $0 |
2007 / Jun | 21 | 0 | 0 | 21 | $185,719 | $0 | 0.0000 | $0 |
2007 / May | 26 | 0 | 0 | 26 | $179,300 | $0 | 0.0000 | $0 |
2007 / Apr | 10 | 0 | 0 | 10 | $163,359 | $0 | 0.0000 | $0 |
2007 / Mar | 29 | 0 | 0 | 29 | $178,428 | $0 | 0.0000 | $0 |
2007 / Feb | 22 | 0 | 0 | 22 | $169,516 | $0 | 0.0000 | $0 |
2007 / Jan | 27 | 0 | 0 | 27 | $177,619 | $0 | 0.0000 | $0 |
2006 / Dec | 11 | 0 | 0 | 11 | $204,255 | $0 | 0.0000 | $0 |
2006 / Nov | 15 | 0 | 0 | 15 | $203,107 | $0 | 0.0000 | $0 |
2006 / Oct | 12 | 0 | 0 | 12 | $177,750 | $0 | 0.0000 | $0 |
2006 / Sep | 18 | 0 | 0 | 18 | $156,533 | $0 | 0.0000 | $0 |
2006 / Aug | 19 | 0 | 0 | 19 | $191,289 | $0 | 0.0000 | $0 |
2006 / Jul | 18 | 0 | 0 | 18 | $146,386 | $0 | 0.0000 | $0 |
2006 / Jun | 12 | 0 | 0 | 12 | $172,367 | $0 | 0.0000 | $0 |
2006 / May | 20 | 1 | 0 | 19 | $209,290 | $249,500 | 99.0472 | $249,500 |
2006 / Apr | 9 | 0 | 0 | 9 | $157,722 | $0 | 0.0000 | $0 |
2006 / Mar | 12 | 0 | 0 | 12 | $231,299 | $0 | 0.0000 | $0 |
2006 / Feb | 10 | 0 | 0 | 10 | $173,506 | $0 | 0.0000 | $0 |
2006 / Jan | 39 | 0 | 0 | 39 | $187,750 | $0 | 0.0000 | $0 |
2005 / Dec | 12 | 0 | 0 | 12 | $193,773 | $0 | 0.0000 | $0 |
2005 / Nov | 18 | 0 | 0 | 18 | $175,206 | $0 | 0.0000 | $0 |
2005 / Oct | 16 | 0 | 0 | 16 | $154,260 | $0 | 0.0000 | $0 |
2005 / Sep | 21 | 0 | 0 | 21 | $182,737 | $0 | 0.0000 | $0 |
2005 / Aug | 19 | 0 | 0 | 19 | $201,195 | $0 | 0.0000 | $0 |
2005 / Jul | 17 | 0 | 0 | 17 | $191,631 | $0 | 0.0000 | $0 |
2005 / Jun | 17 | 0 | 0 | 17 | $204,009 | $0 | 0.0000 | $0 |
2005 / May | 19 | 0 | 0 | 19 | $183,100 | $0 | 0.0000 | $0 |
2005 / Apr | 7 | 0 | 0 | 7 | $158,804 | $0 | 0.0000 | $0 |
2005 / Mar | 11 | 0 | 0 | 11 | $176,836 | $0 | 0.0000 | $0 |
2005 / Feb | 16 | 0 | 0 | 16 | $173,244 | $0 | 0.0000 | $0 |
2005 / Jan | 18 | 1 | 0 | 17 | $200,690 | $125,000 | 100.0000 | $125,000 |
2004 / Dec | 8 | 1 | 0 | 7 | $201,038 | $224,900 | 97.7826 | $224,900 |
2004 / Nov | 24 | 3 | 0 | 21 | $166,477 | $132,738 | 92.4147 | $398,215 |
2004 / Oct | 16 | 2 | 0 | 14 | $155,706 | $142,375 | 94.7587 | $284,750 |
2004 / Sep | 10 | 3 | 1 | 6 | $156,907 | $117,567 | 99.6823 | $352,700 |
2004 / Aug | 19 | 0 | 0 | 19 | $169,540 | $0 | 0.0000 | $0 |
2004 / Jul | 20 | 3 | 0 | 17 | $187,970 | $175,967 | 96.3673 | $527,900 |
2004 / Jun | 11 | 5 | 0 | 6 | $181,564 | $205,916 | 97.7917 | $1,029,580 |
2004 / May | 19 | 6 | 0 | 13 | $158,216 | $109,633 | 96.2963 | $657,800 |
2004 / Apr | 13 | 3 | 3 | 7 | $202,442 | $307,362 | 110.3831 | $922,085 |
2004 / Mar | 57 | 25 | 5 | 27 | $157,921 | $150,009 | 99.2145 | $3,750,235 |
2004 / Feb | 1 | 1 | 0 | 0 | $110,500 | $103,100 | 93.3032 | $103,100 |
2004 / Jan | 1 | 0 | 0 | 1 | $305,000 | $0 | 0.0000 | $0 |
Real Estate listings last updated Saturday, January 17, 2009 6:51 PM
Home |
What's New |
Community News |
Neighbors |
Events |
Announcements
Organizations / Groups |
Businesses |
Government |
Schools |
Parks |
Places of Worship |
Real Estate |
Services
Utilities |
Crime |
Classifieds |
Ridesharing |
Lost and Found |
Free/Nearly Free |
Chat/Messages
Feedback |
Home Improvements |
Survey |
Search |
About Us |
Meet Our Sponsors
Copyright © 1998-2024, Connected Communities All Rights Reserved Contact Webmaster |
Number of visits to this page since 01/04/2004
1155933 |