|
WarnerRobinsArea.com: | The community web site serving the Warner Robins, Bonaire, Byron, Centerville, Hawkinsville, Kathleen and Perry areas of Middle Georgia |
The information contained on the real estate pages are for informational and educational purposes for those interested in
our community. For properties represented by a real estate broker, please contact any licensed real estate professional.
Click here if you would like to be a supporter! For Sale By Owner and For Rent By Owner properties can be advertised too. |
Real Estate > Byron - 31008 > Trends
Year / Month | New Listings |
Total Sales |
Still On Market |
Unknown | Average Initial Price |
Average Sales Price |
% List Price Received |
Total Sales Volume |
2009 / Jan | 19 | 0 | 19 | 0 | $169,225 | $0 | 0.0000 | $0 |
2008 / Dec | 18 | 0 | 17 | 1 | $143,531 | $0 | 0.0000 | $0 |
2008 / Nov | 30 | 0 | 24 | 6 | $152,444 | $0 | 0.0000 | $0 |
2008 / Oct | 22 | 0 | 15 | 7 | $192,165 | $0 | 0.0000 | $0 |
2008 / Sep | 44 | 0 | 28 | 16 | $171,181 | $0 | 0.0000 | $0 |
2008 / Aug | 20 | 0 | 10 | 10 | $163,658 | $0 | 0.0000 | $0 |
2008 / Jul | 33 | 0 | 3 | 30 | $161,368 | $0 | 0.0000 | $0 |
2008 / Jun | 48 | 0 | 9 | 39 | $165,201 | $0 | 0.0000 | $0 |
2008 / May | 26 | 0 | 6 | 20 | $169,481 | $0 | 0.0000 | $0 |
2008 / Apr | 32 | 0 | 1 | 31 | $165,350 | $0 | 0.0000 | $0 |
2008 / Mar | 32 | 0 | 1 | 31 | $168,624 | $0 | 0.0000 | $0 |
2008 / Feb | 29 | 0 | 1 | 28 | $175,761 | $0 | 0.0000 | $0 |
2008 / Jan | 35 | 0 | 0 | 35 | $172,961 | $0 | 0.0000 | $0 |
2007 / Dec | 22 | 0 | 1 | 21 | $188,005 | $0 | 0.0000 | $0 |
2007 / Nov | 18 | 0 | 3 | 15 | $157,844 | $0 | 0.0000 | $0 |
2007 / Oct | 35 | 0 | 0 | 35 | $191,318 | $0 | 0.0000 | $0 |
2007 / Sep | 36 | 0 | 0 | 36 | $153,727 | $0 | 0.0000 | $0 |
2007 / Aug | 38 | 0 | 0 | 38 | $168,765 | $0 | 0.0000 | $0 |
2007 / Jul | 51 | 0 | 0 | 51 | $182,957 | $0 | 0.0000 | $0 |
2007 / Jun | 39 | 0 | 0 | 39 | $186,822 | $0 | 0.0000 | $0 |
2007 / May | 60 | 0 | 0 | 60 | $180,632 | $0 | 0.0000 | $0 |
2007 / Apr | 28 | 0 | 0 | 28 | $185,774 | $0 | 0.0000 | $0 |
2007 / Mar | 43 | 0 | 0 | 43 | $167,600 | $0 | 0.0000 | $0 |
2007 / Feb | 42 | 0 | 0 | 42 | $171,369 | $0 | 0.0000 | $0 |
2007 / Jan | 47 | 0 | 0 | 47 | $165,407 | $0 | 0.0000 | $0 |
2006 / Dec | 27 | 0 | 0 | 27 | $150,752 | $0 | 0.0000 | $0 |
2006 / Nov | 27 | 0 | 0 | 27 | $172,421 | $0 | 0.0000 | $0 |
2006 / Oct | 40 | 0 | 0 | 40 | $150,599 | $0 | 0.0000 | $0 |
2006 / Sep | 41 | 0 | 0 | 41 | $162,714 | $0 | 0.0000 | $0 |
2006 / Aug | 58 | 0 | 0 | 58 | $159,609 | $0 | 0.0000 | $0 |
2006 / Jul | 38 | 0 | 0 | 38 | $183,705 | $0 | 0.0000 | $0 |
2006 / Jun | 45 | 0 | 0 | 45 | $165,762 | $0 | 0.0000 | $0 |
2006 / May | 41 | 0 | 0 | 41 | $151,234 | $0 | 0.0000 | $0 |
2006 / Apr | 36 | 0 | 0 | 36 | $172,015 | $0 | 0.0000 | $0 |
2006 / Mar | 51 | 0 | 0 | 51 | $163,523 | $0 | 0.0000 | $0 |
2006 / Feb | 47 | 0 | 0 | 47 | $156,086 | $0 | 0.0000 | $0 |
2006 / Jan | 28 | 0 | 0 | 28 | $162,971 | $0 | 0.0000 | $0 |
2005 / Dec | 38 | 0 | 0 | 38 | $156,547 | $0 | 0.0000 | $0 |
2005 / Nov | 41 | 0 | 0 | 41 | $149,553 | $0 | 0.0000 | $0 |
2005 / Oct | 33 | 0 | 0 | 33 | $162,743 | $0 | 0.0000 | $0 |
2005 / Sep | 18 | 0 | 0 | 18 | $151,168 | $0 | 0.0000 | $0 |
2005 / Aug | 21 | 0 | 0 | 21 | $175,463 | $0 | 0.0000 | $0 |
2005 / Jul | 28 | 0 | 0 | 28 | $139,387 | $0 | 0.0000 | $0 |
2005 / Jun | 40 | 0 | 0 | 40 | $148,363 | $0 | 0.0000 | $0 |
2005 / May | 39 | 0 | 2 | 37 | $184,890 | $0 | 0.0000 | $0 |
2005 / Apr | 22 | 1 | 0 | 21 | $152,912 | $0 | 0.0000 | $0 |
2005 / Mar | 37 | 0 | 3 | 34 | $158,830 | $0 | 0.0000 | $0 |
2005 / Feb | 50 | 0 | 2 | 48 | $141,927 | $0 | 0.0000 | $0 |
2005 / Jan | 23 | 2 | 1 | 20 | $157,387 | $169,900 | 100.0000 | $169,900 |
2004 / Dec | 17 | 0 | 1 | 16 | $174,335 | $0 | 0.0000 | $0 |
2004 / Nov | 31 | 5 | 0 | 26 | $178,903 | $111,884 | 101.2525 | $559,420 |
2004 / Oct | 22 | 4 | 0 | 18 | $151,227 | $143,475 | 97.4860 | $573,900 |
2004 / Sep | 23 | 2 | 0 | 21 | $161,070 | $160,000 | 96.1250 | $320,000 |
2004 / Aug | 21 | 2 | 0 | 19 | $134,047 | $95,295 | 100.0000 | $190,590 |
2004 / Jul | 25 | 0 | 2 | 23 | $141,452 | $0 | 0.0000 | $0 |
2004 / Jun | 16 | 2 | 0 | 14 | $127,294 | $158,000 | 100.5729 | $316,000 |
2004 / May | 24 | 8 | 3 | 13 | $157,900 | $139,081 | 99.2728 | $1,112,650 |
2004 / Apr | 20 | 2 | 4 | 14 | $153,060 | $160,700 | 107.8523 | $321,400 |
2004 / Mar | 72 | 24 | 15 | 33 | $162,941 | $130,028 | 98.5852 | $3,120,666 |
2004 / Feb | 1 | 0 | 0 | 1 | $119,500 | $0 | 0.0000 | $0 |
2004 / Jan | 1 | 0 | 1 | 0 | $151,500 | $0 | 0.0000 | $0 |
Real Estate listings last updated Thursday, February 18, 2010 11:31 PM
Home |
What's New |
Community News |
Neighbors |
Events |
Announcements
Organizations / Groups |
Businesses |
Government |
Schools |
Parks |
Places of Worship |
Real Estate |
Services
Utilities |
Crime |
Classifieds |
Ridesharing |
Lost and Found |
Free/Nearly Free |
Chat/Messages
Feedback |
Home Improvements |
Survey |
Search |
About Us |
Meet Our Sponsors
Copyright © 1998-2024, Connected Communities All Rights Reserved Contact Webmaster |
Number of visits to this page since 01/04/2004
1155945 |