WarnerRobinsArea.com
Advertise with WarnerRobinsArea.com. Packages start at $79 per year.
WarnerRobinsArea.com: The community web site serving the Warner Robins, Bonaire, Byron, Centerville, Hawkinsville, Kathleen and Perry areas of Middle Georgia
Community News, Events, Announcements and Crime Businesses, Neighbors, Organizations / Groups, Government, Schools, Parks, Places of Worship, Services, Utilities and Carpooling Feedback, Chat / Messages, Lost and Found, Home Improvements and Survey Real Estate, Classified Ads, Free / Nearly Free and Meet Our Sponsors About Us - Find out about the creators of this community web site.
The information contained on the real estate pages are for informational and educational purposes for those interested in our community. For properties represented by a real estate broker, please contact any licensed real estate professional.
Click here if you would like to be a supporter!
For Sale By Owner and For Rent By Owner properties can be advertised too.

Middle Georgia Real Estate - Homes for Sale & Rent

Open Houses, Search Real Estate

Real Estate > Byron - 31008

Region For Sale Pending Sold For Rent Unknown Trends Last Updated
Adams Farm 0 0 0 0 2 All 8/10/2008 6:26 PM
Allred Trace 0 1 0 0 9 All 12/30/2007 11:51 AM
Alpine Heights 3 0 0 0 14 All 1/17/2009 6:17 PM
American Heritage 0 0 0 2 26 All 11/02/2008 10:04 AM
Arbors 10 0 0 8 97 All 1/17/2009 12:45 PM
Arlington Chase 0 0 2 8 68 All 12/07/2008 5:25 PM
Autumn Cove 1 0 0 0 18 All 1/12/2009 10:02 PM
Barnes Estates 1 0 0 0 3 All 1/10/2009 2:04 PM
Barrington 0 0 0 0 1 All 3/03/2008 9:40 PM
Bateman Farms 0 0 0 0 1 All 8/17/2004 1:06 AM
Beaver Pond 0 0 0 0 1 All 5/10/2008 12:42 AM
Belle Pointe 1 0 0 0 2 All 12/16/2008 12:20 AM
Bradford 0 0 0 0 1 All 11/28/2007 11:55 PM
Bradford Estates 2 1 0 1 65 All 12/15/2008 10:52 PM
Brandon Hills 16 0 0 2 153 All 1/12/2009 11:02 PM
Byron Estates 0 0 0 0 5 All 8/19/2007 10:37 PM
Carriage Hill 0 0 0 0 1 All 2/28/2006 2:25 PM
Carrington Estates 2 0 0 2 63 All 12/28/2008 9:52 PM
Cedar Pointe 0 0 0 0 5 All 6/18/2007 9:01 PM
Cedar Ridge 0 0 0 0 1 All 11/16/2004 7:48 AM
Champagne Estates 0 0 0 0 2 All 4/20/2007 12:45 AM
Charles Jackson 0 0 0 0 2 All 1/27/2006 3:32 PM
Cobblestone Crossing 1 0 0 0 2 All 12/16/2008 12:15 AM
Country Lake Estates 0 0 0 0 30 All 4/27/2008 1:05 AM
Country Meadows 0 0 1 1 2 All 9/27/2008 12:57 PM
Courtney Glen 1 1 0 0 3 All 9/17/2008 9:29 PM
Crystal Ridge 0 1 13 1 30 All 4/17/2008 6:53 PM
Cumberland 1 0 0 0 0 All 12/22/2008 7:49 PM
Cumberland Shores 9 0 0 0 31 All 1/17/2009 12:26 AM
Deer Run 0 0 0 0 1 All 12/13/2006 12:24 AM
Devane 1 0 0 0 0 All 12/07/2008 11:22 PM
Dover Meadows 0 0 0 0 1 All 2/14/2006 11:06 PM
Eagles Ridge 0 0 0 0 1 All 10/03/2007 5:48 PM
Earl L. Card 0 0 0 0 1 All 4/27/2008 1:34 AM
Edgewater Estates 0 0 0 0 11 All 9/07/2008 1:45 AM
Edgewood Estates 0 0 0 0 2 All 3/31/2007 1:59 PM
Elmore Estates 0 0 0 0 6 All 12/10/2008 11:15 PM
Elmwood 0 0 0 0 1 All 11/18/2005 1:59 PM
Elmwood Estates 0 0 0 0 3 All 6/24/2006 11:18 PM
Elwood 0 0 0 1 2 All 1/25/2007 7:55 PM
Elwood Estate 1 0 0 0 4 All 1/17/2009 6:48 PM
Emerald Cove 7 0 1 0 25 All 1/12/2009 11:22 PM
Everidge 0 2 0 0 1 All 4/23/2004 5:31 PM
Evridge Pointe 1 0 0 0 2 All 1/10/2009 2:05 PM
Falcon Crest 2 0 0 0 15 All 12/15/2008 11:29 PM
Feagan Mill Terrace 0 0 0 1 1 All 12/13/2006 11:34 PM
Felton Woods 0 0 0 0 1 All 7/18/2006 1:51 PM
Fieldcrest 0 0 0 0 3 All 6/08/2008 6:47 PM
G.W. Mills 0 0 0 0 2 All 9/20/2007 11:46 PM
George Mills 0 0 0 0 3 All 1/12/2009 9:43 PM
Georgetown 4 0 0 0 40 All 1/12/2009 9:36 PM
Georgian Mill 0 0 0 0 1 All 2/04/2008 8:26 PM
Georgian Walk 3 0 0 1 20 All 12/28/2008 4:48 PM
Giles Grove 1 0 2 0 6 All 12/28/2008 11:52 PM
Godfrey 0 0 0 0 2 All 12/30/2007 11:55 AM
Goetz 2 0 0 0 2 All 12/26/2008 11:34 PM
Green Acres 0 0 0 1 2 All 1/22/2007 11:49 PM
Grove Park 0 0 0 0 1 All 4/27/2008 2:57 AM
Harrington 5 1 0 0 66 All 1/17/2009 12:27 AM
Harvest Pointe 0 0 0 1 1 All 8/13/2007 6:39 PM
Hatcher Estates 0 0 0 0 1 All 1/25/2007 7:54 PM
Hawk's Ridge 0 0 0 0 176 All 10/20/2007 5:49 PM
Hickory Ridge 0 0 0 0 1 All 10/20/2007 4:25 PM
Hidden Cove 1 0 0 0 6 All 1/12/2009 9:33 PM
Hidden Forest 0 0 0 0 3 All 11/02/2008 1:01 PM
Hidden Valley 0 0 0 0 2 All 8/03/2008 1:12 AM
Highpoint 1 1 0 0 11 All 10/05/2008 6:51 PM
Hunters Chase 0 0 0 0 2 All 12/10/2008 10:26 PM
Hunters Ridge 2 1 0 0 28 All 1/12/2009 10:17 PM
Jack Brown Estate 1 0 0 0 10 All 1/04/2009 1:19 PM
Jackson Station 2 0 0 0 6 All 9/28/2008 12:53 AM
Jacob's Landing 0 0 0 0 10 All 12/10/2008 11:53 PM
Juniper Creek Farm 0 0 0 1 28 All 3/07/2008 8:38 PM
Kewanee Farms 1 2 0 0 28 All 12/28/2008 11:29 PM
Kirkland-Peavy 2 0 0 0 0 All 1/12/2009 9:55 PM
Lone Pine 0 0 0 0 1 All 5/23/2006 4:06 PM
M. E. Richardson 0 0 0 0 1 All 12/12/2007 12:24 AM
Madison Place 10 0 0 4 42 All 1/08/2009 11:12 PM
Majestic Oaks 0 0 0 0 17 All 1/26/2008 10:40 PM
Manchester Estates 1 0 0 0 12 All 1/12/2009 10:30 PM
Manchester Place 9 1 0 8 132 All 1/17/2009 12:30 AM
Meadow's Walk 5 0 0 0 6 All 1/12/2009 8:59 PM
Meadowview 0 0 0 0 1 All 7/05/2008 1:40 AM
Mills Farm 0 0 0 0 6 All 10/25/2008 11:45 PM
Monticello 5 2 9 14 79 All 1/12/2009 9:24 PM
New Haven 3 0 0 0 3 All 12/28/2008 10:37 PM
Newton Acres 0 0 0 0 4 All 10/03/2007 6:02 PM
Oak Hills 0 0 0 0 3 All 10/30/2006 11:19 PM
Oak Run 0 0 0 0 4 All 10/12/2004 10:31 PM
Oakhill 0 0 0 0 4 All 11/10/2007 3:49 AM
Old Oak 2 2 0 0 42 All 12/28/2008 11:42 PM
Olde English Plantation 2 3 0 0 32 All 1/12/2009 10:26 PM
Orchard Point 0 0 0 0 4 All 5/28/2008 11:37 AM
Overlook Estates 0 0 0 0 1 All 8/24/2008 11:15 PM
Peachtree Estates 0 0 0 0 2 All 12/28/2008 10:34 PM
Peavy 0 0 0 0 5 All 7/19/2008 1:59 AM
Pine Hills 1 1 0 0 1 All 9/18/2008 12:24 AM
Pinecrest Estates 0 0 0 0 1 All 9/14/2004 9:50 PM
Ponderosa Estates 0 0 0 0 2 All 6/15/2008 9:15 PM
Powers Plantation 0 0 0 0 20 All 1/12/2009 10:56 PM
Preston 9 0 0 25 166 All 2/18/2010 11:31 PM
Providence Park 0 0 0 0 1 All 6/28/2007 6:47 AM
Quail Point 0 0 0 0 4 All 4/20/2008 9:35 PM
Ray Farm 0 0 0 0 1 All 1/12/2008 12:38 AM
Remington Ridge 0 0 0 0 4 All 2/04/2008 9:42 PM
Richardson Estates 0 0 0 0 4 All 9/18/2004 10:44 AM
Richmond Hill 2 0 0 2 60 All 1/17/2009 6:54 PM
Ridgecrest 0 0 0 0 2 All 12/12/2004 11:03 AM
Ridgewood 0 0 0 0 1 All 2/08/2007 12:28 AM
Rolling Hills 0 0 0 0 1 All 10/29/2007 11:21 PM
San-Ro-Kel 0 0 0 0 10 All 1/12/2009 10:38 PM
Shady Acres 0 0 0 0 2 All 12/14/2005 10:26 AM
Shady Grove 0 0 0 0 1 All 2/17/2006 3:26 PM
Sherwood Forest 2 0 0 1 17 All 12/15/2008 10:49 PM
Southern Grove 0 0 0 0 2 All 9/27/2008 3:57 PM
Springwood 0 0 0 0 1 All 3/01/2006 5:09 PM
Sterling P 0 0 0 0 44 All 4/27/2008 2:53 AM
Sterling Place 41 0 0 0 21 All 1/12/2009 9:54 PM
Sullivan Estates 0 0 0 0 5 All 4/27/2008 1:11 AM
Summit Chase 1 0 0 0 9 All 12/28/2008 11:48 PM
The Orchard-Byron 8 10 0 7 140 All 1/12/2009 11:08 PM
The Vineyards 2 0 7 9 39 All 1/12/2009 11:03 PM
Timber Ridge 3 0 0 5 53 All 12/28/2008 10:18 PM
Tucker Estates 0 0 0 0 5 All 12/10/2008 10:35 PM
Twin Lakes 1 0 0 0 8 All 11/13/2008 8:48 PM
Unclassified 30 8 6 3 220 All 1/17/2009 12:54 PM
Walker Farms 1 0 0 0 3 All 10/17/2008 8:12 PM
Weatherby Plantation 0 0 0 0 2 All 10/03/2006 12:41 AM
Wexford Place 0 0 0 3 25 All 7/19/2008 1:42 AM
Wexford Plantation 0 1 2 6 48 All 9/27/2008 1:34 PM
Whispering Pines 1 0 0 1 12 All 12/07/2008 4:53 PM
Whitewater Plantation 0 0 0 0 5 All 7/27/2007 9:53 AM
Williams Field 1 0 0 0 0 All 12/15/2008 10:30 PM
Williams Mini-Farms 0 0 0 0 1 All 10/21/2006 1:40 PM
Williams Orchard 0 1 11 4 33 All 12/28/2008 4:38 PM
Winchester Estate 0 3 0 0 12 All 10/25/2008 10:20 PM

All 225 43 54 123 2564 All 2/18/2010 11:31 PM

Home | What's New | Community News | Neighbors | Events | Announcements
Organizations / Groups | Businesses | Government | Schools | Parks | Places of Worship | Real Estate | Services
Utilities | Crime | Classifieds | Ridesharing | Lost and Found | Free/Nearly Free | Chat/Messages
Feedback | Home Improvements | Survey | Search | About Us | Meet Our Sponsors


Copyright © 1998-2024, Connected Communities
All Rights Reserved
Contact Webmaster
Number of visits to this page since 01/04/2004
1155941
This page was generated in 0.2087 seconds.