|
WarnerRobinsArea.com: | The community web site serving the Warner Robins, Bonaire, Byron, Centerville, Hawkinsville, Kathleen and Perry areas of Middle Georgia |
The information contained on the real estate pages are for informational and educational purposes for those interested in
our community. For properties represented by a real estate broker, please contact any licensed real estate professional.
Click here if you would like to be a supporter! For Sale By Owner and For Rent By Owner properties can be advertised too. |
Real Estate > Bonaire - 31005 > Trends
Year / Month | New Listings |
Total Sales |
Still On Market |
Unknown | Average Initial Price |
Average Sales Price |
% List Price Received |
Total Sales Volume |
2009 / Jan | 20 | 0 | 20 | 0 | $187,115 | $0 | 0.0000 | $0 |
2008 / Dec | 10 | 0 | 9 | 1 | $190,150 | $0 | 0.0000 | $0 |
2008 / Nov | 26 | 0 | 22 | 4 | $167,981 | $0 | 0.0000 | $0 |
2008 / Oct | 20 | 0 | 13 | 7 | $162,465 | $0 | 0.0000 | $0 |
2008 / Sep | 55 | 0 | 35 | 20 | $192,414 | $0 | 0.0000 | $0 |
2008 / Aug | 36 | 0 | 12 | 24 | $190,187 | $0 | 0.0000 | $0 |
2008 / Jul | 39 | 0 | 13 | 26 | $178,456 | $0 | 0.0000 | $0 |
2008 / Jun | 50 | 0 | 8 | 42 | $184,874 | $0 | 0.0000 | $0 |
2008 / May | 34 | 0 | 8 | 26 | $188,109 | $0 | 0.0000 | $0 |
2008 / Apr | 43 | 0 | 2 | 41 | $175,653 | $0 | 0.0000 | $0 |
2008 / Mar | 56 | 0 | 5 | 51 | $195,947 | $0 | 0.0000 | $0 |
2008 / Feb | 35 | 0 | 3 | 32 | $188,151 | $0 | 0.0000 | $0 |
2008 / Jan | 48 | 0 | 1 | 47 | $210,501 | $0 | 0.0000 | $0 |
2007 / Dec | 29 | 0 | 0 | 29 | $194,659 | $0 | 0.0000 | $0 |
2007 / Nov | 32 | 0 | 0 | 32 | $177,963 | $0 | 0.0000 | $0 |
2007 / Oct | 46 | 0 | 0 | 46 | $206,993 | $0 | 0.0000 | $0 |
2007 / Sep | 48 | 0 | 0 | 48 | $198,712 | $0 | 0.0000 | $0 |
2007 / Aug | 52 | 0 | 0 | 52 | $176,331 | $0 | 0.0000 | $0 |
2007 / Jul | 44 | 0 | 0 | 44 | $194,119 | $0 | 0.0000 | $0 |
2007 / Jun | 37 | 0 | 0 | 37 | $208,786 | $0 | 0.0000 | $0 |
2007 / May | 52 | 0 | 0 | 52 | $205,461 | $0 | 0.0000 | $0 |
2007 / Apr | 56 | 0 | 0 | 56 | $209,806 | $0 | 0.0000 | $0 |
2007 / Mar | 61 | 0 | 0 | 61 | $201,407 | $0 | 0.0000 | $0 |
2007 / Feb | 50 | 0 | 0 | 50 | $195,263 | $0 | 0.0000 | $0 |
2007 / Jan | 56 | 0 | 0 | 56 | $195,841 | $0 | 0.0000 | $0 |
2006 / Dec | 18 | 0 | 0 | 18 | $241,592 | $0 | 0.0000 | $0 |
2006 / Nov | 23 | 0 | 0 | 23 | $160,947 | $0 | 0.0000 | $0 |
2006 / Oct | 34 | 0 | 0 | 34 | $190,887 | $0 | 0.0000 | $0 |
2006 / Sep | 40 | 0 | 0 | 40 | $182,438 | $0 | 0.0000 | $0 |
2006 / Aug | 56 | 0 | 0 | 56 | $193,482 | $0 | 0.0000 | $0 |
2006 / Jul | 48 | 0 | 0 | 48 | $205,828 | $0 | 0.0000 | $0 |
2006 / Jun | 42 | 0 | 0 | 42 | $194,825 | $0 | 0.0000 | $0 |
2006 / May | 54 | 0 | 0 | 54 | $166,466 | $0 | 0.0000 | $0 |
2006 / Apr | 52 | 0 | 0 | 52 | $189,923 | $0 | 0.0000 | $0 |
2006 / Mar | 49 | 0 | 0 | 49 | $186,431 | $0 | 0.0000 | $0 |
2006 / Feb | 40 | 0 | 0 | 40 | $205,473 | $0 | 0.0000 | $0 |
2006 / Jan | 45 | 0 | 0 | 45 | $197,689 | $0 | 0.0000 | $0 |
2005 / Dec | 37 | 0 | 0 | 37 | $220,918 | $0 | 0.0000 | $0 |
2005 / Nov | 54 | 0 | 0 | 54 | $196,407 | $0 | 0.0000 | $0 |
2005 / Oct | 34 | 0 | 0 | 34 | $202,532 | $0 | 0.0000 | $0 |
2005 / Sep | 35 | 0 | 0 | 35 | $186,316 | $0 | 0.0000 | $0 |
2005 / Aug | 39 | 0 | 0 | 39 | $171,185 | $0 | 0.0000 | $0 |
2005 / Jul | 35 | 0 | 0 | 35 | $169,988 | $0 | 0.0000 | $0 |
2005 / Jun | 45 | 0 | 3 | 42 | $167,278 | $0 | 0.0000 | $0 |
2005 / May | 49 | 0 | 4 | 45 | $162,486 | $0 | 0.0000 | $0 |
2005 / Apr | 25 | 0 | 1 | 24 | $165,571 | $0 | 0.0000 | $0 |
2005 / Mar | 25 | 1 | 0 | 24 | $176,828 | $80,000 | 94.2285 | $80,000 |
2005 / Feb | 38 | 1 | 0 | 37 | $157,730 | $158,000 | 102.0672 | $158,000 |
2005 / Jan | 47 | 5 | 0 | 42 | $195,105 | $135,540 | 99.9410 | $677,700 |
2004 / Dec | 23 | 2 | 0 | 21 | $165,615 | $129,800 | 100.0385 | $259,600 |
2004 / Nov | 25 | 2 | 0 | 23 | $129,138 | $151,450 | 98.0576 | $302,900 |
2004 / Oct | 23 | 4 | 0 | 19 | $157,261 | $192,300 | 96.6817 | $769,200 |
2004 / Sep | 24 | 3 | 0 | 21 | $174,181 | $221,300 | 98.2537 | $663,900 |
2004 / Aug | 32 | 2 | 0 | 30 | $141,544 | $153,675 | 96.9864 | $307,350 |
2004 / Jul | 25 | 1 | 0 | 24 | $166,492 | $100,000 | 97.1817 | $100,000 |
2004 / Jun | 33 | 12 | 0 | 21 | $127,998 | $123,350 | 96.7072 | $1,480,200 |
2004 / May | 24 | 9 | 0 | 15 | $142,138 | $133,328 | 98.1313 | $1,199,950 |
2004 / Apr | 30 | 12 | 1 | 17 | $138,525 | $146,533 | 99.0425 | $1,758,400 |
2004 / Mar | 74 | 33 | 8 | 33 | $158,897 | $169,163 | 95.9809 | $5,582,363 |
2004 / Feb | 4 | 2 | 0 | 2 | $193,875 | $257,750 | 98.1905 | $515,500 |
2004 / Jan | 2 | 1 | 0 | 1 | $158,950 | $194,900 | 100.0000 | $194,900 |
2003 / Oct | 1 | 1 | 0 | 0 | $129,000 | $130,000 | 100.7752 | $130,000 |
2003 / Sep | 1 | 0 | 0 | 1 | $115,000 | $0 | 0.0000 | $0 |
2003 / Apr | 1 | 1 | 0 | 0 | $236,500 | $236,500 | 100.0000 | $236,500 |
Real Estate listings last updated Saturday, January 17, 2009 6:16 PM
Home |
What's New |
Community News |
Neighbors |
Events |
Announcements
Organizations / Groups |
Businesses |
Government |
Schools |
Parks |
Places of Worship |
Real Estate |
Services
Utilities |
Crime |
Classifieds |
Ridesharing |
Lost and Found |
Free/Nearly Free |
Chat/Messages
Feedback |
Home Improvements |
Survey |
Search |
About Us |
Meet Our Sponsors
Copyright © 1998-2024, Connected Communities All Rights Reserved Contact Webmaster |
Number of visits to this page since 01/04/2004
1155933 |