WarnerRobinsArea.com
Advertise with WarnerRobinsArea.com. Packages start at $79 per year.
WarnerRobinsArea.com: The community web site serving the Warner Robins, Bonaire, Byron, Centerville, Hawkinsville, Kathleen and Perry areas of Middle Georgia
Community News, Events, Announcements and Crime Businesses, Neighbors, Organizations / Groups, Government, Schools, Parks, Places of Worship, Services, Utilities and Carpooling Feedback, Chat / Messages, Lost and Found, Home Improvements and Survey Real Estate, Classified Ads, Free / Nearly Free and Meet Our Sponsors About Us - Find out about the creators of this community web site.
The information contained on the real estate pages are for informational and educational purposes for those interested in our community. For properties represented by a real estate broker, please contact any licensed real estate professional.
Click here if you would like to be a supporter!
For Sale By Owner and For Rent By Owner properties can be advertised too.

Middle Georgia Real Estate - Homes for Sale & Rent

Open Houses, Search Real Estate

Real Estate > Bonaire - 31005

Region For Sale Pending Sold For Rent Unknown Trends Last Updated
Alantowne 4 0 0 8 38 All 1/14/2009 1:23 AM
Allen Place 0 0 0 0 4 All 7/03/2004 2:37 PM
Arline 0 0 0 0 6 All 9/20/2007 11:03 PM
Ashford Park 0 0 0 2 14 All 12/10/2008 11:23 PM
Aspen Woods 7 0 6 17 94 All 1/12/2009 9:35 PM
Bellwood Acres 0 0 0 0 2 All 1/27/2008 12:14 AM
Bonaire Heights 2 2 1 1 18 All 1/17/2009 6:57 PM
Bowen's Mill 4 1 1 12 76 All 1/01/2009 3:45 PM
Bradford Estates 0 0 0 0 1 All 2/06/2006 2:48 PM
Briarwood 0 0 0 1 3 All 8/02/2008 10:41 AM
Bridlewood 12 2 10 11 152 All 1/12/2009 11:05 PM
Chadwyck Place 3 0 2 6 90 All 1/12/2009 10:57 PM
Country Meadows 0 0 0 0 1 All 8/01/2005 2:11 PM
Crystal Ridge 0 0 0 0 2 All 6/06/2005 2:30 PM
Doublegate 0 0 0 3 17 All 9/27/2008 1:43 PM
Edenwood 0 0 0 0 1 All 12/10/2008 10:13 PM
Elmdale 0 0 0 0 1 All 9/07/2008 2:01 AM
Elmdale Estates 1 1 0 0 5 All 1/06/2009 9:42 PM
Enchanted Oaks 2 0 2 0 19 All 12/11/2008 12:28 AM
Fairfield 0 0 0 0 1 All 9/03/2006 1:14 PM
Feagan Mill Terrace 1 0 0 1 7 All 12/28/2008 4:32 PM
Fesmire Farms 0 0 0 0 2 All 8/25/2007 6:56 PM
Forrestbrooke 3 0 0 0 35 All 1/12/2009 10:41 PM
Governors Estates 13 0 0 0 91 All 1/12/2009 11:15 PM
Green Acre Estates 0 0 0 0 1 All 12/30/2007 11:45 AM
Green Acre Farms 0 0 0 0 6 All 10/27/2006 12:08 AM
Greenbriar 0 0 0 1 1 All 7/04/2008 7:34 PM
Hampton Meadows 10 0 0 0 6 All 12/28/2008 11:45 PM
Harley Estates 11 0 0 0 17 All 12/15/2008 10:58 PM
Heritage Hills 0 0 0 0 1 All 1/26/2008 11:45 PM
Hidden Shores 0 0 0 0 1 All 9/07/2008 1:51 AM
Highland 0 0 0 0 1 All 2/23/2008 5:17 PM
Hillcrest Heights 0 0 0 0 1 All 12/12/2007 2:02 AM
Hilltop 0 0 0 0 1 All 1/10/2007 8:58 PM
Hiram Young 0 0 0 0 1 All 9/01/2004 11:46 PM
Idlewood Acres 3 1 3 5 47 All 12/15/2008 11:21 PM
J.W. Woods 0 0 0 0 2 All 10/28/2005 12:51 PM
Jasmine 3 4 13 22 132 All 1/17/2009 6:16 PM
Jefferson Hills 0 0 0 0 1 All 12/05/2005 12:07 PM
Kentshire Run 4 1 7 27 135 All 1/12/2009 9:30 PM
Kings Crossing 2 1 6 4 29 All 1/08/2009 11:31 PM
Lakeview 1 0 0 0 0 All 12/10/2008 10:00 PM
Lakewood 0 0 0 0 1 All 12/07/2004 11:44 PM
Lakewood Estates 0 0 0 1 10 All 9/07/2008 12:30 AM
Lashley 1 0 0 0 20 All 12/28/2008 10:20 PM
Linksview 3 0 3 6 54 All 1/12/2009 11:06 PM
Lost Lake Estates 1 0 0 0 4 All 1/10/2009 2:19 PM
Lost Lakes 0 0 0 0 2 All 4/12/2007 1:46 AM
Meadows 0 0 0 0 1 All 10/03/2007 5:54 PM
Moody Road Estates 2 0 3 0 19 All 1/14/2009 6:25 PM
Mooreland Acres 0 0 0 1 13 All 4/20/2008 6:43 PM
Moreland Estates 0 0 0 0 2 All 5/05/2006 10:08 AM
Morgan Ranch 4 0 0 0 130 All 1/01/2009 1:43 PM
Oaky Woods @ Ocmulgee 2 0 0 1 24 All 1/12/2009 9:45 PM
Olde Hickory Village 10 0 1 12 119 All 1/17/2009 12:55 PM
Peach Blossom Terrace 5 0 0 12 96 All 12/28/2008 11:53 PM
Peachtree Estates 5 0 1 4 84 All 1/03/2009 2:57 PM
Pilgrims Rest 1 1 3 6 60 All 1/12/2009 11:11 PM
Pinewood 0 0 0 1 2 All 1/26/2008 7:22 PM
Pioneer Acres 0 0 0 0 1 All 7/14/2006 9:01 PM
Ponderosa 0 0 0 0 1 All 7/25/2006 8:59 PM
Ponderosa Estates 1 0 0 0 8 All 11/08/2008 10:53 PM
Ridgecrest 1 0 0 1 6 All 12/15/2008 10:54 PM
Ridgecrest Acres 0 0 1 0 1 All 11/17/2007 4:35 PM
River West 0 0 2 1 3 All 2/23/2008 1:03 PM
Rozier Acres 0 0 1 0 3 All 11/30/2007 1:59 AM
Sandy Run Heights 0 0 0 0 1 All 5/13/2005 8:56 AM
Sandy Springs 1 0 0 5 33 All 1/17/2009 12:49 PM
Shannon Ridge 3 0 2 6 37 All 1/17/2009 12:13 AM
Somerset 0 0 0 0 2 All 9/03/2007 10:20 PM
South Springs 0 0 0 2 3 All 6/08/2008 5:19 PM
Southfield Plantation 14 4 15 5 200 All 1/17/2009 3:27 PM
Southland 0 0 0 1 0 All 6/25/2008 8:24 PM
Spring Chase 0 0 0 0 1 All 1/25/2007 8:57 PM
Stratford Hills 5 0 0 0 10 All 1/12/2009 11:13 PM
Sunset Terrace 0 0 0 2 21 All 12/28/2008 10:52 PM
Sweetwater Estate 0 0 0 0 1 All 7/03/2004 2:28 PM
The Bluff at Riverbend 1 0 0 0 14 All 1/12/2009 11:19 PM
The Farm @ Riverbend 1 0 0 3 48 All 12/10/2008 10:50 PM
The Highlands 0 0 0 0 21 All 4/27/2008 4:03 AM
The Meadows @ Riverbend 2 0 0 1 37 All 12/10/2008 11:55 PM
Tivoli @ Southfield 6 0 2 3 143 All 12/28/2008 11:31 PM
Unclassified 10 2 2 10 130 All 12/16/2008 12:18 AM
Walkers Grove 0 0 0 0 1 All 12/20/2006 6:35 PM
Walnut Ridge 2 1 0 0 5 All 12/28/2008 11:38 PM
Waterford South 5 0 4 11 66 All 1/17/2009 3:45 PM
Weatherby Plantation 0 0 0 0 3 All 4/12/2006 10:55 AM
Wellston Hills 19 0 0 0 0 All 1/12/2009 10:34 PM
Willingham Manor 1 0 1 0 9 All 1/08/2009 8:28 PM
Wilshire Estates 0 0 0 0 0 All
Windsor Heights 9 0 0 1 138 All 1/14/2009 6:37 PM
Wisteria 1 0 0 1 11 All 9/12/2008 5:56 PM
Woods 0 0 1 1 6 All 7/23/2007 9:50 PM
Yorktown 0 0 0 0 1 All 3/07/2008 9:37 PM

All 202 21 93 219 2669 All 1/17/2009 6:57 PM

Home | What's New | Community News | Neighbors | Events | Announcements
Organizations / Groups | Businesses | Government | Schools | Parks | Places of Worship | Real Estate | Services
Utilities | Crime | Classifieds | Ridesharing | Lost and Found | Free/Nearly Free | Chat/Messages
Feedback | Home Improvements | Survey | Search | About Us | Meet Our Sponsors


Copyright © 1998-2024, Connected Communities
All Rights Reserved
Contact Webmaster
Number of visits to this page since 01/04/2004
1155653
OD - 468x60
This page was generated in 0.1860 seconds.