|
WarnerRobinsArea.com: | The community web site serving the Warner Robins, Bonaire, Byron, Centerville, Hawkinsville, Kathleen and Perry areas of Middle Georgia |
The information contained on the real estate pages are for informational and educational purposes for those interested in
our community. For properties represented by a real estate broker, please contact any licensed real estate professional.
Click here if you would like to be a supporter! For Sale By Owner and For Rent By Owner properties can be advertised too. |
Real Estate > Warner Robins - 31093 > Trends
Year / Month | New Listings |
Total Sales |
Still On Market |
Unknown | Average Initial Price |
Average Sales Price |
% List Price Received |
Total Sales Volume |
2009 / Jan | 19 | 0 | 19 | 0 | $105,989 | $0 | 0.0000 | $0 |
2008 / Dec | 20 | 0 | 16 | 4 | $101,443 | $0 | 0.0000 | $0 |
2008 / Nov | 27 | 0 | 23 | 4 | $104,915 | $0 | 0.0000 | $0 |
2008 / Oct | 35 | 0 | 21 | 14 | $94,800 | $0 | 0.0000 | $0 |
2008 / Sep | 44 | 0 | 21 | 23 | $96,991 | $0 | 0.0000 | $0 |
2008 / Aug | 45 | 0 | 21 | 24 | $97,500 | $0 | 0.0000 | $0 |
2008 / Jul | 40 | 0 | 10 | 30 | $91,064 | $0 | 0.0000 | $0 |
2008 / Jun | 42 | 0 | 3 | 39 | $104,671 | $0 | 0.0000 | $0 |
2008 / May | 38 | 0 | 5 | 33 | $109,037 | $0 | 0.0000 | $0 |
2008 / Apr | 37 | 0 | 0 | 37 | $98,019 | $0 | 0.0000 | $0 |
2008 / Mar | 52 | 0 | 1 | 51 | $106,204 | $0 | 0.0000 | $0 |
2008 / Feb | 44 | 0 | 1 | 43 | $101,691 | $0 | 0.0000 | $0 |
2008 / Jan | 39 | 0 | 1 | 38 | $124,471 | $0 | 0.0000 | $0 |
2007 / Dec | 20 | 0 | 0 | 20 | $91,573 | $0 | 0.0000 | $0 |
2007 / Nov | 26 | 0 | 0 | 26 | $103,496 | $0 | 0.0000 | $0 |
2007 / Oct | 49 | 0 | 0 | 49 | $106,882 | $0 | 0.0000 | $0 |
2007 / Sep | 35 | 0 | 0 | 35 | $122,026 | $0 | 0.0000 | $0 |
2007 / Aug | 27 | 0 | 0 | 27 | $91,737 | $0 | 0.0000 | $0 |
2007 / Jul | 45 | 0 | 0 | 45 | $113,718 | $0 | 0.0000 | $0 |
2007 / Jun | 31 | 0 | 0 | 31 | $118,891 | $0 | 0.0000 | $0 |
2007 / May | 54 | 0 | 1 | 53 | $128,807 | $0 | 0.0000 | $0 |
2007 / Apr | 26 | 0 | 0 | 26 | $97,865 | $0 | 0.0000 | $0 |
2007 / Mar | 63 | 0 | 0 | 63 | $103,755 | $0 | 0.0000 | $0 |
2007 / Feb | 36 | 0 | 0 | 36 | $99,817 | $0 | 0.0000 | $0 |
2007 / Jan | 37 | 0 | 0 | 37 | $91,711 | $0 | 0.0000 | $0 |
2006 / Dec | 31 | 0 | 0 | 31 | $91,541 | $0 | 0.0000 | $0 |
2006 / Nov | 31 | 0 | 0 | 31 | $91,719 | $0 | 0.0000 | $0 |
2006 / Oct | 29 | 0 | 0 | 29 | $110,740 | $0 | 0.0000 | $0 |
2006 / Sep | 38 | 0 | 0 | 38 | $96,329 | $0 | 0.0000 | $0 |
2006 / Aug | 41 | 0 | 0 | 41 | $100,252 | $0 | 0.0000 | $0 |
2006 / Jul | 24 | 0 | 0 | 24 | $129,350 | $0 | 0.0000 | $0 |
2006 / Jun | 41 | 0 | 0 | 41 | $92,407 | $0 | 0.0000 | $0 |
2006 / May | 60 | 0 | 0 | 60 | $95,858 | $0 | 0.0000 | $0 |
2006 / Apr | 30 | 0 | 0 | 30 | $88,237 | $0 | 0.0000 | $0 |
2006 / Mar | 42 | 0 | 0 | 42 | $94,012 | $0 | 0.0000 | $0 |
2006 / Feb | 44 | 0 | 0 | 44 | $96,045 | $0 | 0.0000 | $0 |
2006 / Jan | 42 | 0 | 0 | 42 | $82,650 | $0 | 0.0000 | $0 |
2005 / Dec | 27 | 0 | 0 | 27 | $83,203 | $0 | 0.0000 | $0 |
2005 / Nov | 27 | 0 | 0 | 27 | $105,731 | $0 | 0.0000 | $0 |
2005 / Oct | 28 | 0 | 0 | 28 | $97,536 | $0 | 0.0000 | $0 |
2005 / Sep | 54 | 0 | 0 | 54 | $77,411 | $0 | 0.0000 | $0 |
2005 / Aug | 38 | 0 | 0 | 38 | $100,268 | $0 | 0.0000 | $0 |
2005 / Jul | 26 | 0 | 0 | 26 | $117,885 | $0 | 0.0000 | $0 |
2005 / Jun | 26 | 0 | 0 | 26 | $99,350 | $0 | 0.0000 | $0 |
2005 / May | 43 | 0 | 1 | 42 | $80,707 | $0 | 0.0000 | $0 |
2005 / Apr | 28 | 0 | 0 | 28 | $87,293 | $0 | 0.0000 | $0 |
2005 / Mar | 36 | 0 | 0 | 36 | $102,192 | $0 | 0.0000 | $0 |
2005 / Feb | 30 | 0 | 0 | 30 | $92,677 | $0 | 0.0000 | $0 |
2005 / Jan | 36 | 4 | 0 | 32 | $80,670 | $85,700 | 92.5736 | $342,800 |
2004 / Dec | 49 | 3 | 0 | 46 | $84,995 | $109,800 | 99.5768 | $329,400 |
2004 / Nov | 26 | 2 | 1 | 23 | $89,342 | $97,000 | 94.6803 | $194,000 |
2004 / Oct | 34 | 9 | 0 | 25 | $97,247 | $110,911 | 98.5390 | $998,200 |
2004 / Sep | 21 | 1 | 0 | 20 | $90,667 | $60,000 | 82.7586 | $60,000 |
2004 / Aug | 32 | 5 | 0 | 27 | $115,088 | $114,900 | 101.1800 | $574,500 |
2004 / Jul | 31 | 0 | 0 | 31 | $83,039 | $0 | 0.0000 | $0 |
2004 / Jun | 34 | 9 | 1 | 24 | $91,947 | $93,989 | 98.5094 | $845,900 |
2004 / May | 36 | 13 | 6 | 17 | $104,924 | $108,233 | 98.5827 | $1,407,032 |
2004 / Apr | 31 | 10 | 4 | 17 | $86,184 | $91,670 | 98.4640 | $916,700 |
2004 / Mar | 101 | 34 | 4 | 63 | $87,129 | $81,620 | 96.0276 | $2,775,091 |
2004 / Jan | 2 | 0 | 0 | 2 | $84,000 | $0 | 0.0000 | $0 |
2003 / Nov | 2 | 0 | 0 | 2 | $68,000 | $0 | 0.0000 | $0 |
Real Estate listings last updated Saturday, January 17, 2009 7:06 PM
Home |
What's New |
Community News |
Neighbors |
Events |
Announcements
Organizations / Groups |
Businesses |
Government |
Schools |
Parks |
Places of Worship |
Real Estate |
Services
Utilities |
Crime |
Classifieds |
Ridesharing |
Lost and Found |
Free/Nearly Free |
Chat/Messages
Feedback |
Home Improvements |
Survey |
Search |
About Us |
Meet Our Sponsors
Copyright © 1998-2024, Connected Communities All Rights Reserved Contact Webmaster |
Number of visits to this page since 01/04/2004
1155893 |