|
WarnerRobinsArea.com: | The community web site serving the Warner Robins, Bonaire, Byron, Centerville, Hawkinsville, Kathleen and Perry areas of Middle Georgia |
The information contained on the real estate pages are for informational and educational purposes for those interested in
our community. For properties represented by a real estate broker, please contact any licensed real estate professional.
Click here if you would like to be a supporter! For Sale By Owner and For Rent By Owner properties can be advertised too. |
Real Estate > Warner Robins - 31088 > Trends
Year / Month | New Listings |
Total Sales |
Still On Market |
Unknown | Average Initial Price |
Average Sales Price |
% List Price Received |
Total Sales Volume |
2009 / Jan | 48 | 0 | 48 | 0 | $175,516 | $0 | 0.0000 | $0 |
2008 / Dec | 50 | 0 | 41 | 9 | $142,944 | $0 | 0.0000 | $0 |
2008 / Nov | 61 | 0 | 50 | 11 | $180,147 | $0 | 0.0000 | $0 |
2008 / Oct | 100 | 0 | 53 | 47 | $173,143 | $0 | 0.0000 | $0 |
2008 / Sep | 97 | 0 | 45 | 52 | $150,945 | $0 | 0.0000 | $0 |
2008 / Aug | 106 | 0 | 49 | 57 | $160,244 | $0 | 0.0000 | $0 |
2008 / Jul | 121 | 0 | 36 | 85 | $160,231 | $0 | 0.0000 | $0 |
2008 / Jun | 134 | 0 | 16 | 118 | $164,360 | $0 | 0.0000 | $0 |
2008 / May | 119 | 0 | 12 | 107 | $162,402 | $0 | 0.0000 | $0 |
2008 / Apr | 124 | 0 | 4 | 120 | $161,829 | $0 | 0.0000 | $0 |
2008 / Mar | 124 | 0 | 6 | 118 | $173,102 | $0 | 0.0000 | $0 |
2008 / Feb | 126 | 0 | 5 | 121 | $162,479 | $0 | 0.0000 | $0 |
2008 / Jan | 104 | 0 | 1 | 103 | $155,877 | $0 | 0.0000 | $0 |
2007 / Dec | 67 | 0 | 0 | 67 | $154,078 | $0 | 0.0000 | $0 |
2007 / Nov | 120 | 0 | 4 | 116 | $151,331 | $0 | 0.0000 | $0 |
2007 / Oct | 122 | 0 | 0 | 122 | $153,794 | $0 | 0.0000 | $0 |
2007 / Sep | 104 | 0 | 1 | 103 | $155,619 | $0 | 0.0000 | $0 |
2007 / Aug | 128 | 0 | 1 | 127 | $153,141 | $0 | 0.0000 | $0 |
2007 / Jul | 147 | 0 | 0 | 147 | $168,639 | $0 | 0.0000 | $0 |
2007 / Jun | 139 | 0 | 0 | 139 | $178,280 | $0 | 0.0000 | $0 |
2007 / May | 148 | 0 | 0 | 148 | $242,603 | $0 | 0.0000 | $0 |
2007 / Apr | 132 | 0 | 1 | 131 | $184,649 | $0 | 0.0000 | $0 |
2007 / Mar | 149 | 0 | 0 | 149 | $195,846 | $0 | 0.0000 | $0 |
2007 / Feb | 103 | 0 | 0 | 103 | $164,833 | $0 | 0.0000 | $0 |
2007 / Jan | 118 | 0 | 0 | 118 | $162,201 | $0 | 0.0000 | $0 |
2006 / Dec | 60 | 0 | 0 | 60 | $163,924 | $0 | 0.0000 | $0 |
2006 / Nov | 86 | 0 | 0 | 86 | $152,345 | $0 | 0.0000 | $0 |
2006 / Oct | 98 | 0 | 0 | 98 | $163,077 | $0 | 0.0000 | $0 |
2006 / Sep | 100 | 0 | 0 | 100 | $154,757 | $0 | 0.0000 | $0 |
2006 / Aug | 144 | 0 | 0 | 144 | $166,934 | $0 | 0.0000 | $0 |
2006 / Jul | 123 | 0 | 0 | 123 | $157,180 | $0 | 0.0000 | $0 |
2006 / Jun | 123 | 0 | 0 | 123 | $161,359 | $0 | 0.0000 | $0 |
2006 / May | 141 | 0 | 0 | 141 | $162,248 | $0 | 0.0000 | $0 |
2006 / Apr | 104 | 0 | 0 | 104 | $158,289 | $0 | 0.0000 | $0 |
2006 / Mar | 142 | 0 | 0 | 142 | $173,806 | $0 | 0.0000 | $0 |
2006 / Feb | 125 | 0 | 0 | 125 | $162,082 | $0 | 0.0000 | $0 |
2006 / Jan | 125 | 0 | 0 | 125 | $182,793 | $0 | 0.0000 | $0 |
2005 / Dec | 82 | 0 | 0 | 82 | $163,388 | $0 | 0.0000 | $0 |
2005 / Nov | 96 | 0 | 0 | 96 | $166,135 | $0 | 0.0000 | $0 |
2005 / Oct | 102 | 0 | 0 | 102 | $155,715 | $0 | 0.0000 | $0 |
2005 / Sep | 122 | 1 | 0 | 121 | $161,452 | $0 | 0.0000 | $0 |
2005 / Aug | 135 | 0 | 0 | 135 | $171,566 | $0 | 0.0000 | $0 |
2005 / Jul | 89 | 0 | 1 | 88 | $180,302 | $0 | 0.0000 | $0 |
2005 / Jun | 137 | 3 | 3 | 131 | $152,718 | $152,267 | 99.1535 | $456,800 |
2005 / May | 129 | 1 | 8 | 120 | $150,621 | $234,000 | 98.3193 | $234,000 |
2005 / Apr | 127 | 1 | 2 | 124 | $156,055 | $209,900 | 95.8447 | $209,900 |
2005 / Mar | 108 | 2 | 3 | 103 | $168,322 | $252,750 | 98.1744 | $505,500 |
2005 / Feb | 101 | 2 | 0 | 99 | $168,068 | $153,250 | 99.6424 | $306,500 |
2005 / Jan | 94 | 7 | 2 | 85 | $144,712 | $149,186 | 99.2775 | $1,044,300 |
2004 / Dec | 59 | 10 | 0 | 49 | $153,482 | $144,790 | 99.5976 | $1,447,900 |
2004 / Nov | 88 | 17 | 1 | 70 | $161,999 | $161,332 | 98.9272 | $2,742,637 |
2004 / Oct | 103 | 16 | 0 | 87 | $147,835 | $188,163 | 99.3925 | $3,010,600 |
2004 / Sep | 104 | 13 | 0 | 91 | $162,070 | $170,281 | 97.0143 | $2,213,650 |
2004 / Aug | 106 | 8 | 0 | 98 | $145,979 | $129,488 | 97.9482 | $1,035,900 |
2004 / Jul | 122 | 10 | 0 | 112 | $144,639 | $143,567 | 97.6776 | $1,435,666 |
2004 / Jun | 106 | 24 | 5 | 77 | $151,886 | $151,000 | 97.8646 | $3,624,000 |
2004 / May | 116 | 42 | 7 | 67 | $149,108 | $145,427 | 97.9167 | $6,107,935 |
2004 / Apr | 102 | 45 | 6 | 51 | $143,316 | $144,676 | 95.7758 | $6,510,425 |
2004 / Mar | 384 | 144 | 16 | 224 | $159,910 | $148,860 | 98.0978 | $21,435,787 |
2004 / Feb | 1 | 0 | 0 | 1 | $256,000 | $0 | 0.0000 | $0 |
2004 / Jan | 7 | 2 | 0 | 5 | $171,714 | $227,750 | 93.9175 | $455,500 |
2003 / Dec | 1 | 0 | 0 | 1 | $148,900 | $0 | 0.0000 | $0 |
2003 / Nov | 2 | 2 | 0 | 0 | $120,145 | $119,125 | 99.1510 | $238,250 |
2003 / Sep | 1 | 0 | 0 | 1 | $181,000 | $0 | 0.0000 | $0 |
2003 / Aug | 1 | 0 | 0 | 1 | $279,000 | $0 | 0.0000 | $0 |
2003 / Jul | 1 | 0 | 0 | 1 | $279,000 | $0 | 0.0000 | $0 |
2003 / Apr | 1 | 0 | 0 | 1 | $179,900 | $0 | 0.0000 | $0 |
2003 / Jan | 1 | 1 | 0 | 0 | $77,900 | $75,000 | 96.2773 | $75,000 |
Real Estate listings last updated Sunday, January 18, 2009 1:14 PM
Home |
What's New |
Community News |
Neighbors |
Events |
Announcements
Organizations / Groups |
Businesses |
Government |
Schools |
Parks |
Places of Worship |
Real Estate |
Services
Utilities |
Crime |
Classifieds |
Ridesharing |
Lost and Found |
Free/Nearly Free |
Chat/Messages
Feedback |
Home Improvements |
Survey |
Search |
About Us |
Meet Our Sponsors
Copyright © 1998-2024, Connected Communities All Rights Reserved Contact Webmaster |
Number of visits to this page since 01/04/2004
1155871 |