|
WarnerRobinsArea.com: | The community web site serving the Warner Robins, Bonaire, Byron, Centerville, Hawkinsville, Kathleen and Perry areas of Middle Georgia |
The information contained on the real estate pages are for informational and educational purposes for those interested in
our community. For properties represented by a real estate broker, please contact any licensed real estate professional.
Click here if you would like to be a supporter! For Sale By Owner and For Rent By Owner properties can be advertised too. |
Real Estate > Trends
Year / Month | New Listings |
Total Sales |
Still On Market |
Unknown | Average Initial Price |
Average Sales Price |
% List Price Received |
Total Sales Volume |
2009 / Jan | 144 | 0 | 144 | 0 | $170,146 | $0 | 0.0000 | $0 |
2008 / Dec | 161 | 0 | 143 | 18 | $170,307 | $0 | 0.0000 | $0 |
2008 / Nov | 211 | 0 | 170 | 41 | $174,000 | $0 | 0.0000 | $0 |
2008 / Oct | 266 | 0 | 160 | 106 | $169,680 | $0 | 0.0000 | $0 |
2008 / Sep | 320 | 0 | 172 | 148 | $160,584 | $0 | 0.0000 | $0 |
2008 / Aug | 293 | 0 | 135 | 158 | $159,074 | $0 | 0.0000 | $0 |
2008 / Jul | 348 | 0 | 95 | 253 | $170,044 | $0 | 0.0000 | $0 |
2008 / Jun | 380 | 0 | 51 | 329 | $163,392 | $0 | 0.0000 | $0 |
2008 / May | 341 | 0 | 45 | 296 | $168,402 | $0 | 0.0000 | $0 |
2008 / Apr | 328 | 0 | 8 | 320 | $171,831 | $0 | 0.0000 | $0 |
2008 / Mar | 361 | 0 | 19 | 342 | $171,754 | $0 | 0.0000 | $0 |
2008 / Feb | 327 | 0 | 15 | 312 | $169,360 | $0 | 0.0000 | $0 |
2008 / Jan | 313 | 0 | 5 | 308 | $174,754 | $0 | 0.0000 | $0 |
2007 / Dec | 205 | 0 | 2 | 203 | $167,762 | $0 | 0.0000 | $0 |
2007 / Nov | 286 | 0 | 8 | 278 | $164,734 | $0 | 0.0000 | $0 |
2007 / Oct | 356 | 0 | 3 | 353 | $179,322 | $0 | 0.0000 | $0 |
2007 / Sep | 328 | 0 | 1 | 327 | $171,459 | $0 | 0.0000 | $0 |
2007 / Aug | 363 | 0 | 1 | 362 | $170,694 | $0 | 0.0000 | $0 |
2007 / Jul | 411 | 0 | 1 | 410 | $172,943 | $0 | 0.0000 | $0 |
2007 / Jun | 365 | 0 | 1 | 364 | $178,638 | $0 | 0.0000 | $0 |
2007 / May | 428 | 0 | 1 | 427 | $198,534 | $0 | 0.0000 | $0 |
2007 / Apr | 340 | 0 | 1 | 339 | $184,209 | $0 | 0.0000 | $0 |
2007 / Mar | 424 | 0 | 0 | 424 | $177,669 | $0 | 0.0000 | $0 |
2007 / Feb | 341 | 0 | 0 | 341 | $171,881 | $0 | 0.0000 | $0 |
2007 / Jan | 411 | 0 | 0 | 411 | $169,603 | $0 | 0.0000 | $0 |
2006 / Dec | 178 | 0 | 0 | 178 | $164,626 | $0 | 0.0000 | $0 |
2006 / Nov | 251 | 0 | 0 | 251 | $159,003 | $0 | 0.0000 | $0 |
2006 / Oct | 285 | 0 | 0 | 285 | $168,398 | $0 | 0.0000 | $0 |
2006 / Sep | 319 | 0 | 0 | 319 | $159,042 | $0 | 0.0000 | $0 |
2006 / Aug | 389 | 0 | 0 | 389 | $171,118 | $0 | 0.0000 | $0 |
2006 / Jul | 313 | 0 | 0 | 313 | $174,833 | $0 | 0.0000 | $0 |
2006 / Jun | 325 | 1 | 0 | 324 | $167,619 | $118,500 | 89.4340 | $118,500 |
2006 / May | 390 | 1 | 0 | 389 | $156,674 | $249,500 | 99.0472 | $249,500 |
2006 / Apr | 312 | 1 | 0 | 311 | $161,671 | $385,900 | 98.9741 | $385,900 |
2006 / Mar | 385 | 0 | 0 | 385 | $169,577 | $0 | 0.0000 | $0 |
2006 / Feb | 347 | 0 | 0 | 347 | $164,862 | $0 | 0.0000 | $0 |
2006 / Jan | 348 | 0 | 0 | 348 | $170,182 | $0 | 0.0000 | $0 |
2005 / Dec | 242 | 0 | 1 | 241 | $168,649 | $0 | 0.0000 | $0 |
2005 / Nov | 285 | 0 | 0 | 285 | $167,878 | $0 | 0.0000 | $0 |
2005 / Oct | 297 | 0 | 0 | 297 | $165,700 | $0 | 0.0000 | $0 |
2005 / Sep | 333 | 1 | 0 | 332 | $157,312 | $0 | 0.0000 | $0 |
2005 / Aug | 337 | 0 | 0 | 337 | $174,358 | $0 | 0.0000 | $0 |
2005 / Jul | 253 | 0 | 1 | 252 | $173,919 | $0 | 0.0000 | $0 |
2005 / Jun | 327 | 4 | 6 | 317 | $157,674 | $152,267 | 99.1535 | $456,800 |
2005 / May | 341 | 1 | 16 | 324 | $152,741 | $234,000 | 98.3193 | $234,000 |
2005 / Apr | 263 | 3 | 4 | 256 | $151,977 | $149,900 | 97.0541 | $299,800 |
2005 / Mar | 290 | 4 | 7 | 279 | $166,357 | $192,500 | 98.1767 | $770,000 |
2005 / Feb | 280 | 4 | 3 | 273 | $154,083 | $154,833 | 100.4542 | $464,500 |
2005 / Jan | 263 | 25 | 3 | 235 | $156,681 | $137,986 | 98.4465 | $3,311,674 |
2004 / Dec | 205 | 24 | 2 | 179 | $147,859 | $139,504 | 99.1711 | $3,348,104 |
2004 / Nov | 255 | 39 | 3 | 213 | $154,780 | $146,720 | 98.5184 | $5,722,076 |
2004 / Oct | 233 | 37 | 0 | 196 | $146,465 | $159,569 | 98.5097 | $5,904,050 |
2004 / Sep | 214 | 24 | 1 | 189 | $154,826 | $174,465 | 99.7748 | $4,187,150 |
2004 / Aug | 263 | 24 | 0 | 239 | $150,486 | $135,368 | 97.2156 | $3,248,840 |
2004 / Jul | 284 | 18 | 2 | 264 | $152,989 | $149,720 | 97.1098 | $2,694,966 |
2004 / Jun | 238 | 62 | 8 | 168 | $143,525 | $140,412 | 97.9684 | $8,705,530 |
2004 / May | 279 | 93 | 20 | 166 | $150,015 | $136,948 | 97.6481 | $12,599,192 |
2004 / Apr | 229 | 77 | 19 | 133 | $148,330 | $148,725 | 97.9841 | $11,451,810 |
2004 / Mar | 895 | 303 | 56 | 536 | $157,548 | $151,136 | 97.2978 | $45,794,162 |
2004 / Feb | 9 | 4 | 0 | 5 | $211,156 | $220,900 | 97.5922 | $883,600 |
2004 / Jan | 14 | 3 | 1 | 10 | $163,350 | $216,800 | 95.6611 | $650,400 |
2003 / Dec | 1 | 0 | 0 | 1 | $148,900 | $0 | 0.0000 | $0 |
2003 / Nov | 5 | 2 | 0 | 3 | $87,238 | $119,125 | 99.1510 | $238,250 |
2003 / Oct | 3 | 1 | 0 | 2 | $216,667 | $130,000 | 100.7752 | $130,000 |
2003 / Sep | 2 | 0 | 0 | 2 | $148,000 | $0 | 0.0000 | $0 |
2003 / Aug | 1 | 0 | 0 | 1 | $279,000 | $0 | 0.0000 | $0 |
2003 / Jul | 1 | 0 | 0 | 1 | $279,000 | $0 | 0.0000 | $0 |
2003 / Apr | 3 | 1 | 0 | 2 | $221,800 | $236,500 | 100.0000 | $236,500 |
2003 / Jan | 1 | 1 | 0 | 0 | $77,900 | $75,000 | 96.2773 | $75,000 |
Real Estate listings last updated Thursday, February 18, 2010 11:31 PM
Home |
What's New |
Community News |
Neighbors |
Events |
Announcements
Organizations / Groups |
Businesses |
Government |
Schools |
Parks |
Places of Worship |
Real Estate |
Services
Utilities |
Crime |
Classifieds |
Ridesharing |
Lost and Found |
Free/Nearly Free |
Chat/Messages
Feedback |
Home Improvements |
Survey |
Search |
About Us |
Meet Our Sponsors
Copyright © 1998-2024, Connected Communities All Rights Reserved Contact Webmaster |
Number of visits to this page since 01/04/2004
1156942 |